Michigan vs Lake Superior State
11/3/2018
7:07 PM
Michigan
4-3-0, 0-0 BIGTEN

5
Final
3

Lake Superior State
5-1-0, 2-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 3 | 0 | 5 | |
1 | 1 | 1 | 3 |
MICH: Josh Norris (2); Jake Slaker (1); Jack Becker (1); Quinn Hughes (1); LSSU: Diego Cuglietta (1); Anthony Nellis (1); Collin Saccoman (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | LSSU |
---|---|---|---|---|---|---|---|
1st | 03:41 | -- | Josh Norris | Joseph Cecconi; Will Lockwood | 1 | 0 | |
1st | 11:56 | -- | Jake Slaker | Garrett Van Wyhe | 2 | 0 | |
1st | 19:45 | -- | Diego Cuglietta | Jacob Nordqvist; Max Humitz | 2 | 1 | |
2nd | 01:36 | -- | Anthony Nellis | Jacob Nordqvist; Gage Torrel | 2 | 2 | |
2nd | 05:38 | -- | Jack Becker | Nick Pastujov; Nick Blankenburg | 3 | 2 | |
2nd | 07:38 | Power Play | Quinn Hughes | Josh Norris; Jake Slaker | 4 | 2 | |
2nd | 13:54 | Short Handed | Josh Norris | - | 5 | 2 | |
3rd | 18:47 | -- | Collin Saccoman | Hampus Erikkson; Gage Torrel | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:18 | 00:26 | 00:08 | 0 | 0 | -- |
2 | 07:07 | 07:38 | 00:31 | 1 | 0 | PPG |
2 | 11:12 | 13:12 | 02:00 | 0 | 0 | -- |
3 | 18:56 | 18:59 | 00:03 | 0 | 0 | -- |
 | 02:42 | 1 | 0 | 1/4 |
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:18 | 02:26 | 00:08 | 0 | 0 | -- |
1 | 15:34 | 17:34 | 02:00 | 2 | 0 | -- |
2 | 13:23 | 15:23 | 02:00 | 0 | 1 | -- |
2 | 17:10 | 19:10 | 02:00 | 3 | 1 | -- |
3 | 12:56 | 14:56 | 02:00 | 2 | 0 | -- |
3 | 16:56 | 16:59 | 00:03 | 0 | 0 | -- |
 | 08:11 | 7 | 2 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brayden Gelsinger | 02:00 | INTERFERENCE | MINOR | 00:18 | PP | |
1st | Joseph Cecconi | 02:00 | INTERFERENCE | MINOR | 00:26 | - | |
1st | Dakota Raabe | 02:00 | HOOKING | MINOR | 15:34 | PP | |
2nd | Steven Ruggiero | 02:00 | CONTACT TO THE HEAD | MINOR | 07:07 | PP | |
2nd | Tyler Anderson | 02:00 | HOOKING | MINOR | 11:12 | PP | |
2nd | Jack Becker | 02:00 | SLASHING | MINOR | 13:23 | PP | |
2nd | Nick Pastujov | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 13:23 | - | |
2nd | Luke Martin | 02:00 | CROSS-CHECKING | MINOR | 17:10 | PP | |
3rd | Griffin Luce | 02:00 | TRIPPING | MINOR | 12:56 | PP | |
3rd | Griffin Luce | 02:00 | INTERFERENCE | MINOR | 16:56 | PP | |
3rd | Griffin Luce | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:56 | - | |
3rd | Diego Cuglietta | 02:00 | INTERFERENCE | MINOR | 16:59 | - |