Michigan vs Michigan Tech
12/30/2018
1:07
Michigan
6-7-5

2
Final
2

Michigan Tech
10-7-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 2 |
UM: Nolan Moyle (1); Adam Winborg (1); MTU: Alec Broetzman (1); Brian Halonen (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UM | MTU |
|---|---|---|---|---|---|---|---|
| 1st | 01:55 | Power Play | Alec Broetzman | Tommy Parrottino | 0 | 1 | |
| 2nd | 06:02 | -- | Nolan Moyle | Michael Pastujov; Garrett Van Wyhe | 1 | 1 | |
| 2nd | 07:11 | -- | Brian Halonen | Gavin Gould; Tyler Rockwell | 1 | 2 | |
| 2nd | 17:46 | -- | Adam Winborg | Nick Blankenburg; Luke Morgan | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:36 | 05:36 | 02:00 | 0 | 0 | -- |
| 1 | 08:09 | 10:09 | 02:00 | 2 | 0 | -- |
| 2 | 09:51 | 11:51 | 02:00 | 5 | 0 | -- |
| 3 | 01:37 | 03:37 | 02:00 | 0 | 0 | -- |
| Â | 08:00 | 7 | 0 | 0/4 | ||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:19 | 01:55 | 01:36 | 2 | 0 | PPG |
| 1 | 19:06 | 01:06 | 02:00 | 5 | 0 | -- |
| 2 | 07:42 | 09:42 | 02:00 | 0 | 1 | -- |
| 3 | 05:36 | 07:36 | 02:00 | 3 | 0 | -- |
| Â | 07:36 | 10 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Will Lockwood | 02:00 | INTERFERENCE | MINOR | 00:19 | PP | |
| 1st | Brian Halonen | 02:00 | ROUGHING | MINOR | 03:36 | PP | |
| 1st | Greyson Reitmeier | 02:00 | SLASHING | MINOR | 08:09 | PP | |
| 1st | Nolan Moyle | 02:00 | TRIPPING | MINOR | 19:06 | PP | |
| 2nd | Will Lockwood | 02:00 | ELBOWING | MINOR | 07:42 | PP | |
| 2nd | Colin Swoyer | 02:00 | HOOKING | MINOR | 09:51 | PP | |
| 3rd | Alec Broetzman | 02:00 | TRIPPING | MINOR | 01:37 | PP | |
| 3rd | Nicholas Boka | 02:00 | HOOKING | MINOR | 05:36 | PP |


