Lake Superior State vs Michigan
10/18/2019
7:30 PM
Lake Superior State
2-3-0

0
Final
4

Michigan
1-1-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 4 |
LSSU: MICH: Nolan Moyle (1); Nick Blankenburg (1); Jack Becker (1); Will Lockwood (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LSSU | MICH |
|---|---|---|---|---|---|---|---|
| 1st | 05:30 | Power Play | Nolan Moyle | Shane Switzer; Eric Ciccolini | 0 | 1 | |
| 1st | 18:09 | -- | Nick Blankenburg | Jacob Hayhurst; Eric Ciccolini | 0 | 2 | |
| 2nd | 10:00 | -- | Jack Becker | Johnny Beecher | 0 | 3 | |
| 3rd | 13:57 | -- | Will Lockwood | Nick Pastujov | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
LSSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:20 | 03:20 | 02:00 | 1 | 1 | -- |
| 2 | 05:25 | 07:25 | 02:00 | 3 | 1 | -- |
| 3 | 03:36 | 05:06 | 01:30 | 0 | 0 | -- |
| Â | 05:30 | 4 | 2 | 0/3 | ||
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:38 | 05:30 | 01:52 | 2 | 0 | PPG |
| 2 | 12:41 | 14:41 | 02:00 | 0 | 1 | -- |
| 3 | 01:36 | 03:06 | 01:30 | 0 | 0 | -- |
| Â | 05:22 | 2 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jack Becker | 02:00 | HOOKING | MINOR | 01:20 | PP | |
| 1st | MIROSLAV MUCHA | 02:00 | CROSS-CHECKING | MINOR | 03:38 | PP | |
| 2nd | Michael Pastujov | 02:00 | HOOKING | MINOR | 05:25 | PP | |
| 2nd | MAX HUMITZ | 02:00 | BOARDING | MINOR | 12:41 | PP | |
| 3rd | BRYAN BASILICO | 02:00 | CROSS-CHECKING | MINOR | 01:36 | PP | |
| 3rd | Nick Blankenburg | 02:00 | TRIPPING | MINOR | 03:06 | - |


