Michigan vs New Hampshire
11/23/2019
7 pm
Michigan
4-8-2

2
Final
3

New Hampshire
6-5-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 1 | 3 |
MICH: Pastujov,Michael (1); Slaker,Jake (1); UNH: Crookshank, Angus (2); Gildon, Max (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 11:35 | Power Play | Pastujov,Michael | Summers,Jack; Lambert,Jimmy | 1 | 0 | |
| 2nd | 01:05 | -- | Crookshank, Angus | - | 1 | 1 | |
| 2nd | 13:30 | -- | Slaker,Jake | Wyhe,Garrett Van; Moyle,Nolan | 2 | 1 | |
| 2nd | 16:07 | Power Play | Gildon, Max | Kelleher, Charlie; Eriksson, Kalle | 2 | 2 | |
| 4th | 00:36 | -- | Crookshank, Angus | Kelleher, Charlie; Stevenson, Chase | 2 | 3 | |
| 2 | 3 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:08 | 11:35 | 01:27 | 2 | 0 | PPG |
| 2 | 17:11 | 19:11 | 02:00 | 1 | 0 | -- |
| 3 | 06:01 | 08:01 | 02:00 | 0 | 0 | -- |
| 05:27 | 3 | 0 | 1/3 | |||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:44 | 03:44 | 02:00 | 0 | 0 | -- |
| 1 | 13:44 | 15:44 | 02:00 | 2 | 0 | -- |
| 2 | 15:09 | 16:07 | 00:58 | 2 | 0 | PPG |
| 3 | 02:52 | 04:52 | 02:00 | 0 | 0 | -- |
| 3 | 11:18 | 13:18 | 02:00 | 3 | 0 | -- |
| 08:58 | 7 | 0 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Slaker,Jake | 02:00 | SLASHING | MINOR | 01:44 | PP | |
| 1st | Stevenson, Chase | 02:00 | INTERFERENCE | MINOR | 10:08 | PP | |
| 1st | Lockwood,Will | 02:00 | TRIPPING | MINOR | 13:44 | PP | |
| 2nd | Beecher,Johnny | 02:00 | CHECKING | MINOR | 15:09 | PP | |
| 2nd | Wyse, Anthony | 02:00 | CHECKING | MINOR | 17:11 | PP | |
| 3rd | Morgan,Luke | 02:00 | BOARDING | MINOR | 02:52 | PP | |
| 3rd | Verrier, Ryan | 02:00 | HOOKING | MINOR | 06:01 | PP | |
| 3rd | Martin,Luke | 02:00 | SLASHING | MINOR | 11:18 | PP |


