Michigan vs Notre Dame
1/10/2020
7:10 PM
Michigan
8-11-2, 3-7-1-0 B1G

3
Final
0

Notre Dame
10-8-3, 5-4-2-1 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
0 | 0 | 0 | 0 |
MICH: Nick Pastujov (1); Nick Granowicz (1); Jacob Hayhurst (1); ND:
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | ND |
---|---|---|---|---|---|---|---|
1st | 07:04 | Power Play | Nick Pastujov | Michael Pastujov; Eric Ciccolini | 1 | 0 | |
3rd | 01:47 | -- | Nick Granowicz | Johnny Beecher; Will Lockwood | 2 | 0 | |
3rd | 17:47 | -- | Jacob Hayhurst | Garrett Van Wyhe | 3 | 0 | |
3 | 0 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:46 | 07:04 | 00:18 | 1 | 0 | PPG |
1 | 13:16 | 15:16 | 02:00 | 3 | 0 | -- |
02:18 | 4 | 0 | 1/2 |
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:52 | 18:52 | 02:00 | 2 | 0 | -- |
2 | 09:46 | 11:46 | 02:00 | 3 | 0 | -- |
2 | 19:18 | 01:18 | 02:00 | 1 | 0 | -- |
06:00 | 6 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Colin Theisen | 02:00 | SLASHING | MINOR | 06:46 | PP | |
1st | Cam Morrison | 02:00 | SLASHING | MINOR | 13:16 | PP | |
1st | Nolan Moyle | 02:00 | HOOKING | MINOR | 16:52 | PP | |
2nd | Nick Blankenburg | 02:00 | BOARDING | MINOR | 09:46 | PP | |
2nd | Nolan Moyle | 02:00 | INTERFERENCE | MINOR | 19:18 | PP |