Michigan vs Ohio State
11/2/2019
5 pm
Michigan
3-4-1,0-2-0-0 B1G

1
Final
2

Ohio State
6-1-1,2-0-0-0 B1G
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
0 | 1 | 1 | 2 |
MICH: Cam York (1); OSU: Michael Gildon (1); Tate Singleton (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MICH | OSU |
---|---|---|---|---|---|---|---|
2nd | 10:15 | Power Play | Michael Gildon | Tanner Laczynski; Ronnie Hein | 0 | 1 | |
3rd | 16:02 | -- | Cam York | Dakota Raabe; Garrett Van Wyhe | 1 | 1 | |
3rd | 18:29 | -- | Tate Singleton | Grant Gabriele | 1 | 2 | |
1 | 2 |
Power Play Summary
MICH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 01:54 | 03:54 | 02:00 | 1 | 0 | -- |
3 | 04:39 | 06:39 | 02:00 | 2 | 0 | -- |
04:00 | 3 | 0 | 0/2 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:17 | 06:17 | 02:00 | 3 | 0 | -- |
2 | 08:19 | 10:15 | 01:56 | 1 | 0 | PPG |
2 | 10:15 | 11:19 | 01:04 | 3 | 0 | -- |
04:60 | 7 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Cam York | 02:00 | HOOKING | MINOR | 04:17 | PP | |
2nd | Will Lockwood | 02:00 | SLASHING | MINOR | 08:19 | PP | |
2nd | Dakota Raabe | 02:00 | HOOKING | MINOR | 09:19 | PP | |
3rd | Tate Singleton | 02:00 | HOLDING | MINOR | 01:54 | PP | |
3rd | Collin Peters | 02:00 | HOOKING | MINOR | 04:39 | PP |