Notre Dame vs Michigan
11/20/2021
08:01 PM
Notre Dame
10-3-0, 4-2-0

5
Final
4

Michigan
10-4-0, 5-3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 0 | 1 | 5 | |
2 | 1 | 1 | 0 | 4 |
UND: Ellis, Max (3); Slaggert, Graham (1); Lansdell, Jesse (1); U-M: Bordeleau, Thomas (2); Pastujov, Michael (1); Blankenburg, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | U-M |
---|---|---|---|---|---|---|---|
1st | 12:12 | -- | Pastujov, Michael | Samoskevich, Mackie; Bordeleau, Thomas | 0 | 1 | |
1st | 15:35 | -- | Bordeleau, Thomas | Samoskevich, Mackie; Holtz, Steve | 0 | 2 | |
1st | 16:01 | -- | Slaggert, Graham | Boltmann, Jake; Janicke, Trevor | 1 | 2 | |
2nd | 01:29 | -- | Lansdell, Jesse | Bakich, Solag; Blackmun, Chase | 2 | 2 | |
2nd | 04:37 | -- | Ellis, Max | - | 3 | 2 | |
2nd | 09:48 | -- | Blankenburg, Nick | Duke, Dylan; Power, Owen | 3 | 3 | |
2nd | 19:01.8 | Power Play | Ellis, Max | Leivermann, Nick; Rolston, Ryder | 4 | 3 | |
3rd | 13:29 | -- | Bordeleau, Thomas | Samoskevich, Mackie; Johnson, Kent | 4 | 4 | |
4th | 03:29 | -- | Ellis, Max | Karashik, Adam; Burke, Cam | 5 | 4 | |
 |  |  |  |  |  | 5 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:30 | 05:18 | 00:48 | 0 | 0 | -- |
2 | 16:54 | 18:54 | 02:00 | 3 | 0 | -- |
2 | 17:16 | 19:02 | 01:46 | 1 | 0 | PPG |
2 | 19:02 | 02:16 | 03:14 | 2 | 1 | -- |
 | 07:48 | 6 | 1 | 1/4 |
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:30 | 07:18 | 00:48 | 0 | 0 | -- |
2 | 05:26 | 07:26 | 02:00 | 3 | 0 | -- |
2 | 06:30 | 08:30 | 02:00 | 1 | 0 | -- |
3 | 06:10 | 08:10 | 02:00 | 2 | 1 | -- |
3 | 07:40 | 09:40 | 02:00 | 1 | 0 | -- |
 | 08:48 | 7 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Beniers, Matty | 02:00 | Tripping | MINOR | 04:30 | PP | |
1st | Rolston, Ryder | 02:00 | Slashing | MINOR | 05:18 | PP | |
2nd | Karashik, Adam | 02:00 | Tripping | MINOR | 05:26 | PP | |
2nd | Bakich, Solag | 02:00 | Tripping | MINOR | 06:30 | PP | |
2nd | Beecher, Johnny | 02:00 | Hooking | MINOR | 16:54 | PP | |
2nd | Holtz, Steve | 2:00 | Game misconduct | GAMEMISC | 17:16 | PP | |
2nd | Holtz, Steve | 05:00 | Hitting from behind | MAJOR | 17:16 | PP | |
2nd | Blankenburg, Nick | 02:00 | Slashing | MINOR | 18:25 | - | |
2nd | Slaggert, Landon | 02:00 | Embellishment | MINOR | 18:25 | - | |
3rd | Bischel, Ryan | 02:00 | Interference | MINOR | 06:10 | PP | |
3rd | TEAM | 02:00 | Too many players on ice | MINOR | 07:40 | PP |