Wisconsin vs Michigan
10/29/2021
07:31 PM
Wisconsin
3-5-0, 1-1-0

4
Final
2

Michigan
6-2-0, 1-1-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
0 | 0 | 2 | 2 |
U-W: Brown, Caden (1); Baker, Tarek (1); Johnson, Max (1); Caufield, Brock (1); U-M: Johnson, Kent (1); Samoskevich, Mackie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | U-W | U-M |
---|---|---|---|---|---|---|---|
1st | 03:12 | -- | Brown, Caden | Stange, Sam; Malmquist, Liam | 1 | 0 | |
2nd | 18:08 | -- | Baker, Tarek | - | 2 | 0 | |
3rd | 04:45 | Power Play | Johnson, Kent | Bordeleau, Thomas; Brisson, Brendan | 2 | 1 | |
3rd | 05:27 | -- | Johnson, Max | Stange, Sam; Brown, Caden | 3 | 1 | |
3rd | 10:00 | -- | Samoskevich, Mackie | Lambert, Jimmy; Portillo, Erik | 3 | 2 | |
3rd | 18:00 | Empty Net | Caufield, Brock | - | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
U-W - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 03:32 | 05:32 | 02:00 | 0 | 0 | -- |
3 | 10:25 | 12:25 | 02:00 | 1 | 0 | -- |
 | 04:00 | 1 | 0 | 0/2 |
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:52 | 19:52 | 02:00 | 1 | 0 | -- |
3 | 03:20 | 04:45 | 01:25 | 2 | 0 | PPG |
3 | 19:12 | 20:00 | 00:48 | 2 | 0 | -- |
 | 04:13 | 5 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Baker, Tarek | 02:00 | Interference | MINOR | 17:52 | PP | |
2nd | Keranen, Jay | 02:00 | Holding | MINOR | 03:32 | PP | |
3rd | Kehrer, Anthony | 02:00 | Boarding | MINOR | 03:20 | PP | |
3rd | Truscott, Jacob | 02:00 | Cross Checking | MINOR | 10:25 | PP | |
3rd | Caufield, Brock | 02:00 | Tripping | MINOR | 19:11.3 | PP |