Minnesota vs Michigan
11/18/2022
06:04 PM
Minnesota
10-4-0, 6-2-0

6
Final
3

Michigan
9-5-0, 2-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| 0 | 1 | 2 | 3 |
MIN: Nelson, Jaxon (2); LaCombe, Jackson (1); Pitlick, Rhett (1); Knies, Matthew (1); Johnson, Ryan (1); U-M: Duke, Dylan (2); Samoskevich, Mackie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIN | U-M |
|---|---|---|---|---|---|---|---|
| 1st | 09:13 | -- | LaCombe, Jackson | Mittelstadt, Luke | 1 | 0 | |
| 1st | 12:43 | -- | Pitlick, Rhett | Knies, Matthew; Snuggerud, Jimmy | 2 | 0 | |
| 2nd | 04:37 | Power Play | Nelson, Jaxon | Snuggerud, Jimmy; Brodzinski, Bryce | 3 | 0 | |
| 2nd | 13:26 | -- | Duke, Dylan | Estapa, Mark; Casey, Seamus | 3 | 1 | |
| 2nd | 17:54 | -- | Nelson, Jaxon | Knies, Matthew; Faber, Brock | 4 | 1 | |
| 3rd | 08:22 | -- | Duke, Dylan | Hughes, Luke; Estapa, Mark | 4 | 2 | |
| 3rd | 10:43 | Power Play | Knies, Matthew | Nelson, Jaxon; LaCombe, Jackson | 5 | 2 | |
| 3rd | 11:07 | -- | Samoskevich, Mackie | Edwards, Ethan; Casey, Seamus | 5 | 3 | |
| 3rd | 17:18 | Empty Net | Johnson, Ryan | Brodzinski, Bryce | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:23 | 04:37 | 01:14 | 4 | 0 | PPG |
| 2 | 17:54 | 19:54 | 02:00 | 1 | 0 | -- |
| 3 | 09:42 | 10:43 | 01:01 | 5 | 0 | PPG |
| Â | 04:15 | 10 | 0 | 2/3 | ||
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:15 | 04:15 | 02:00 | 1 | 0 | -- |
| 2 | 06:02 | 08:02 | 02:00 | 3 | 0 | -- |
| 3 | 19:30 | 20:00 | 00:30 | 0 | 0 | -- |
| Â | 04:30 | 4 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Chesley, Ryan | 02:00 | Holding | MINOR | 02:15 | PP | |
| 2nd | Hughes, Luke | 02:00 | Cross Checking | MINOR | 03:23 | PP | |
| 2nd | Pinoniemi, Garrett | 02:00 | Slashing | MINOR | 06:02 | PP | |
| 2nd | Edwards, Ethan | 02:00 | Holding | MINOR | 17:54 | PP | |
| 3rd | Hallum, Jackson | 02:00 | Cross Checking | MINOR | 09:42 | PP | |
| 3rd | Lamb, Brody | 02:00 | Slashing | MINOR | 19:29.3 | PP |


