Michigan vs Wisconsin
12/03/2022
04:04 PM
Michigan
11-6-1, 3-5-0

4
Final
2

Wisconsin
7-9-0, 1-7-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
1 | 1 | 0 | 2 |
MIC: McGroarty, Rutger (2); Estapa, Mark (2); WIS: Horbach, Jack (1); Bantle, Carson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIC | WIS |
---|---|---|---|---|---|---|---|
1st | 05:56 | -- | Horbach, Jack | Ceulemans, Corson; Lindmark, Owen | 0 | 1 | |
1st | 06:32 | -- | McGroarty, Rutger | Hughes, Luke | 1 | 1 | |
2nd | 08:06 | -- | Bantle, Carson | Stange, Sam | 1 | 2 | |
2nd | 11:26 | -- | Estapa, Mark | Hallum, Jackson; Granowicz, Nick | 2 | 2 | |
3rd | 13:18 | Short Handed | Estapa, Mark | - | 3 | 2 | |
3rd | 19:15.2 | Empty Net | McGroarty, Rutger | Hughes, T.J. | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
MIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:35 | 18:35 | 02:00 | -- | ||
1 | 20:00 | 01:25 | 01:25 | -- | ||
2 | 03:25 | 05:00 | 01:35 | -- | ||
2 | 17:04 | 19:04 | 02:00 | -- | ||
 | 06:60 | 4 | 2 | 0/4 |
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:58 | 03:58 | 02:00 | -- | ||
1 | 10:35 | 12:35 | 02:00 | -- | ||
1 | 14:34 | 16:34 | 02:00 | -- | ||
2 | 09:15 | 11:15 | 02:00 | -- | ||
2 | 14:34 | 16:34 | 02:00 | -- | ||
3 | 13:00 | 15:00 | 02:00 | -- | ||
 | 12:00 | 4 | 2 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Casey, Seamus | 02:00 | Tripping | MINOR | 01:58 | PP | |
1st | Fantilli, Adam | 02:00 | Face masking | MINOR | 10:35 | PP | |
1st | Estapa, Mark | 02:00 | Elbowing | MINOR | 14:34 | PP | |
1st | Estapa, Mark | 1:00 | Misconduct | 10MINMISC | 14:34 | - | |
1st | Lucius, Cruz | 02:00 | Holding | MINOR | 16:35 | PP | |
1st | Stramel, Charlie | 05:00 | Hitting from behind | MAJOR | 20:00.0 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 01:25 | PP | |
2nd | Estapa, Mark | 02:00 | Interference | MINOR | 09:15 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 14:34 | PP | |
2nd | Gorniak, Jack | 02:00 | Holding | MINOR | 17:04 | PP | |
3rd | Edwards, Ethan | 02:00 | Tripping | MINOR | 13:00 | PP |