Michigan vs Michigan State
03/23/2024
08:00 PM
Michigan
21-14-3

4
Final
5

Michigan State
24-9-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 4 | |
| 1 | 3 | 0 | 1 | 5 |
MIC: Nazar III, Frank (2); Duke, Dylan (1); Warren, Marshall (1); MSU: Kelly, Tanner (2); Russell, Daniel (1); Davidson, Jeremy (1); Geary, Patrick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIC | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 00:58 | -- | Nazar III, Frank | Eernisse, Josh; Warren, Marshall | 1 | 0 | |
| 1st | 10:53 | -- | Kelly, Tanner | Shoudy, Tiernan; Levshunov, Artyom | 1 | 1 | |
| 2nd | 10:48 | -- | Russell, Daniel | Howard, Isaac; Nienhuis, Nash | 1 | 2 | |
| 2nd | 12:50 | Power Play | Duke, Dylan | McGroarty, Rutger; Casey, Seamus | 2 | 2 | |
| 2nd | 15:36 | -- | Warren, Marshall | Lapointe, Philippe; Moldenhauer, Nick | 3 | 2 | |
| 2nd | 18:41 | -- | Davidson, Jeremy | Levshunov, Artyom; Nienhuis, Nash | 3 | 3 | |
| 2nd | 19:59.3 | -- | Kelly, Tanner | Basgall, Matt; Shoudy, Tiernan | 3 | 4 | |
| 3rd | 02:54 | -- | Nazar III, Frank | Duke, Dylan; Edwards, Ethan | 4 | 4 | |
| 4th | 13:47 | -- | Geary, Patrick | Lebster, Reed; Muller, Nicolas | 4 | 5 | |
| 4 | 5 |
Power Play Summary
MIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:37 | 17:26 | 01:49 | 2 | 0 | -- |
| 1 | 17:38 | 19:38 | 02:00 | 2 | 0 | -- |
| 2 | 12:18 | 12:50 | 00:32 | 3 | 0 | PPG |
| 04:21 | 7 | 0 | 1/3 | |||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:44 | 05:44 | 02:00 | 0 | 0 | -- |
| 1 | 13:37 | 15:26 | 01:49 | 2 | 0 | -- |
| 03:49 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brindley, Gavin | 02:00 | Slashing | MINOR | 03:44 | PP | |
| 1st | Warren, Marshall | 02:00 | Holding | MINOR | 13:37 | PP | |
| 1st | Lebster, Reed | 02:00 | Hooking | MINOR | 15:26 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 17:38 | PP | |
| 2nd | Savage, Red | 02:00 | Hooking | MINOR | 12:18 | PP |


