Notre Dame vs Michigan
03/08/2024
08:01 PM
Notre Dame
15-18-2

4
Final
5

Michigan
19-13-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 0 | 4 | |
2 | 1 | 2 | 5 |
UND: Bavaro, Drew (2); Slaggert, Landon (1); Moynihan, Patrick (1); U-M: McGroarty, Rutger (2); Moldenhauer, Nick (1); Schifsky, Garrett (1); Hughes, T.J. (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | U-M |
---|---|---|---|---|---|---|---|
1st | 05:33 | -- | Slaggert, Landon | Bavaro, Drew; Moynihan, Patrick | 1 | 0 | |
1st | 11:11 | Power Play | Moldenhauer, Nick | Schifsky, Garrett; Casey, Seamus | 1 | 1 | |
1st | 12:41 | -- | McGroarty, Rutger | Schifsky, Garrett; Brindley, Gavin | 1 | 2 | |
2nd | 12:42 | Power Play | Bavaro, Drew | Strand, Hunter; Fleming, Maddox | 2 | 2 | |
2nd | 15:02 | -- | Moynihan, Patrick | Knuble, Cole | 3 | 2 | |
2nd | 16:00 | -- | Bavaro, Drew | Davis, Jayden | 4 | 2 | |
2nd | 17:04 | -- | Schifsky, Garrett | Truscott, Jacob; Casey, Seamus | 4 | 3 | |
3rd | 00:11 | Power Play | Hughes, T.J. | Casey, Seamus; Brindley, Gavin | 4 | 4 | |
3rd | 03:04 | Power Play | McGroarty, Rutger | Casey, Seamus; Hughes, T.J. | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:02 | 05:02 | 02:00 | 1 | 0 | -- |
2 | 07:55 | 09:55 | 02:00 | 2 | 0 | -- |
2 | 10:45 | 12:42 | 01:57 | 2 | 0 | PPG |
 | 05:57 | 5 | 0 | 1/3 |
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:51 | 11:11 | 01:20 | 4 | 0 | PPG |
2 | 18:10 | 00:10 | 02:00 | 2 | 0 | -- |
2 | 19:14 | 00:11 | 00:57 | 1 | 0 | PPG |
3 | 00:11 | 03:04 | 02:53 | 5 | 0 | PPG |
3 | 03:04 | 04:14 | 01:10 | 0 | 0 | -- |
 | 08:20 | 12 | 0 | 3/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lapointe, Philippe | 02:00 | Slashing | MINOR | 03:02 | PP | |
1st | Strand, Hunter | 02:00 | Hooking | MINOR | 09:51 | PP | |
2nd | Edwards, Ethan | 02:00 | Hooking | MINOR | 07:55 | PP | |
2nd | Nazar III, Frank | 02:00 | Tripping | MINOR | 10:45 | PP | |
2nd | Boltmann, Jake | 02:00 | Unsportsmanlike conduct | MINOR | 18:10 | PP | |
2nd | Bavaro, Drew | 05:00 | Hitting from behind | MAJOR | 19:13.4 | PP |