Notre Dame vs Michigan
03/09/2024
08:01 PM
Notre Dame
15-19-2

3
Final
4

Michigan
20-13-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
2 | 1 | 1 | 4 |
UND: Bavaro, Drew (1); Slaggert, Landon (1); Moynihan, Patrick (1); U-M: Hughes, T.J. (2); Duke, Dylan (1); Brindley, Gavin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | U-M |
---|---|---|---|---|---|---|---|
1st | 08:05 | -- | Bavaro, Drew | Knuble, Cole | 1 | 0 | |
1st | 12:09 | Power Play | Hughes, T.J. | Casey, Seamus; McGroarty, Rutger | 1 | 1 | |
1st | 19:50.7 | -- | Hughes, T.J. | McGroarty, Rutger; Brindley, Gavin | 1 | 2 | |
2nd | 07:01 | Power Play | Slaggert, Landon | Moynihan, Patrick; Siedem, Ryan | 2 | 2 | |
2nd | 09:27 | -- | Moynihan, Patrick | Slaggert, Landon; Siedem, Ryan | 3 | 2 | |
2nd | 11:57 | -- | Duke, Dylan | Eernisse, Josh; Nazar III, Frank | 3 | 3 | |
3rd | 03:54 | -- | Brindley, Gavin | Duke, Tyler; McGroarty, Rutger | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:55 | 04:55 | 02:00 | 2 | 1 | -- |
2 | 06:27 | 07:01 | 00:34 | 1 | 0 | PPG |
3 | 06:17 | 08:17 | 02:00 | 1 | 0 | -- |
 | 04:34 | 4 | 1 | 1/3 |
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:09 | 04:09 | 02:00 | 0 | 0 | -- |
1 | 11:59 | 12:09 | 00:10 | 1 | 0 | PPG |
1 | 12:40 | 17:40 | 05:00 | 8 | 0 | -- |
1 | 19:51 | 01:51 | 02:00 | 0 | 0 | -- |
3 | 11:23 | 13:23 | 02:00 | 2 | 0 | -- |
 | 11:10 | 11 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Slaggert, Carter | 02:00 | Tripping | MINOR | 02:09 | PP | |
1st | Bjork, Brady | 02:00 | Kneeing | MINOR | 11:59 | PP | |
1st | Mastrodomenico, Michael | 05:00 | Boarding | MAJOR | 12:40 | PP | |
1st | TEAM | 02:00 | Delaying the game | MINOR | 19:50.7 | PP | |
2nd | Lapointe, Philippe | 02:00 | Boarding | MINOR | 02:55 | PP | |
2nd | Eernisse, Josh | 02:00 | Boarding | MINOR | 06:27 | PP | |
3rd | Edwards, Ethan | 02:00 | Hooking | MINOR | 06:17 | PP | |
3rd | Janicke, Justin | 02:00 | Tripping | MINOR | 11:23 | PP |