Michigan vs Ohio State
02/02/2024
07:01 PM
Michigan
13-9-3, 6-7-2

4
Final
2

Ohio State
9-14-4, 1-14-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
0 | 2 | 0 | 2 |
U-M: Schifsky, Garrett (2); Duke, Tyler (1); Moldenhauer, Nick (1); OSU: Montes, Max (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | U-M | OSU |
---|---|---|---|---|---|---|---|
1st | 18:41 | -- | Duke, Tyler | Draper, Kienan; Casey, Seamus | 1 | 0 | |
2nd | 13:44 | -- | Schifsky, Garrett | Duke, Tyler; Duke, Dylan | 2 | 0 | |
2nd | 14:12 | -- | Moldenhauer, Nick | Truscott, Jacob; Draper, Kienan | 3 | 0 | |
2nd | 15:52 | -- | Montes, Max | - | 3 | 1 | |
2nd | 18:24 | -- | Montes, Max | Guzzo, Patrick; McBrayer, Nathan | 3 | 2 | |
3rd | 18:33 | Empty Net | Schifsky, Garrett | Hughes, T.J.; Duke, Tyler | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:03 | 05:03 | 02:00 | 2 | 1 | -- |
1 | 10:04 | 11:52 | 01:48 | 1 | 0 | -- |
2 | 08:30 | 10:30 | 02:00 | 2 | 1 | -- |
 | 05:48 | 5 | 2 | 0/3 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:04 | 09:52 | 01:48 | 4 | 0 | -- |
2 | 02:43 | 04:43 | 02:00 | 4 | 0 | -- |
3 | 07:26 | 09:26 | 02:00 | 3 | 1 | -- |
 | 05:48 | 11 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Smith, William | 02:00 | High Sticking | MINOR | 03:03 | PP | |
1st | Draper, Kienan | 02:00 | Elbowing | MINOR | 08:04 | PP | |
1st | Dunlap, Joe | 02:00 | Interference | MINOR | 09:52 | PP | |
2nd | Nazar III, Frank | 02:00 | Holding | MINOR | 02:43 | PP | |
2nd | McBrayer, Nathan | 02:00 | Hooking | MINOR | 08:30 | PP | |
2nd | Halliday, Stephen | 02:00 | Roughing | MINOR | 18:48 | PP | |
2nd | Eernisse, Josh | 02:00 | Roughing | MINOR | 18:48 | PP | |
3rd | Warren, Marshall | 02:00 | Cross Checking | MINOR | 07:26 | PP |