Penn St. vs Michigan
11/18/2023
07:01 PM
Penn St.
6-4-3, 1-2-3

5
Final
3

Michigan
6-6-2, 2-4-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 1 | 5 | |
1 | 2 | 0 | 3 |
PSU: Fink, Aiden (3); Paquette, Tyler (1); Laubach, Reese (1); U-M: Schifsky, Garrett (1); Hughes, T.J. (1); Moldenhauer, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | U-M |
---|---|---|---|---|---|---|---|
1st | 10:44 | -- | Schifsky, Garrett | Duke, Tyler; Casey, Seamus | 0 | 1 | |
1st | 13:22 | Power Play | Fink, Aiden | DiMarsico, Matt; Bouquot, Jacques | 1 | 1 | |
2nd | 01:10 | -- | Hughes, T.J. | Duke, Dylan; Brindley, Gavin | 1 | 2 | |
2nd | 08:33 | -- | Fink, Aiden | DiMarsico, Matt; Laubach, Reese | 2 | 2 | |
2nd | 09:04 | -- | Moldenhauer, Nick | Casey, Seamus; Nazar III, Frank | 2 | 3 | |
2nd | 15:15 | -- | Paquette, Tyler | Gratton, Dylan; Mack, Simon | 3 | 3 | |
2nd | 18:44 | -- | Laubach, Reese | Fink, Aiden; DiMarsico, Matt | 4 | 3 | |
3rd | 19:31.9 | Empty Net | Fink, Aiden | DiMarsico, Matt; Berger, Christian | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:36 | 13:22 | 01:46 | 2 | 0 | PPG |
3 | 04:28 | 06:04 | 01:36 | 2 | 0 | -- |
3 | 11:05 | 12:05 | 01:00 | 1 | 0 | -- |
3 | 12:05 | 13:05 | 01:00 | 1 | 1 | -- |
 | 05:22 | 6 | 1 | 1/4 |
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:14 | 04:14 | 02:00 | 3 | 1 | -- |
2 | 01:36 | 03:36 | 02:00 | 2 | 0 | -- |
2 | 05:40 | 07:40 | 02:00 | 3 | 0 | -- |
3 | 06:28 | 08:04 | 01:36 | 1 | 0 | -- |
3 | 19:47 | 20:00 | 00:13 | 0 | 0 | -- |
 | 07:49 | 9 | 1 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Dyck, Carson | 02:00 | Holding | MINOR | 02:14 | PP | |
1st | Truscott, Jacob | 02:00 | Hooking | MINOR | 11:36 | PP | |
2nd | Laubach, Reese | 02:00 | Tripping | MINOR | 01:36 | PP | |
2nd | Crespo, Jarod | 02:00 | Hooking | MINOR | 05:40 | PP | |
3rd | Truscott, Jacob | 02:00 | Tripping | MINOR | 04:28 | PP | |
3rd | Lamppa, Xander | 02:00 | Slashing | MINOR | 06:04 | PP | |
3rd | Lamppa, Xander | 02:00 | Roughing | MINOR | 06:04 | - | |
3rd | Eernisse, Josh | 02:00 | Roughing | MINOR | 06:04 | - | |
3rd | Eernisse, Josh | 02:00 | Roughing | MINOR | 10:05 | PP | |
3rd | McLane, Chase | 02:00 | Roughing | MINOR | 10:05 | PP | |
3rd | Casey, Seamus | 02:00 | Tripping | MINOR | 11:05 | PP | |
3rd | Crespo, Jarod | 02:00 | Roughing | MINOR | 19:46.9 | PP |