Michigan vs Arizona St.
10/11/2024
03:30 PM
Michigan
2-1-0

4
Final
1

Arizona St.
1-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
MIC: Schifsky, Garrett (3); Hage, Michael (1); ASU: Jackson, Ty (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIC | ASU |
|---|---|---|---|---|---|---|---|
| 1st | 18:17 | -- | Schifsky, Garrett | Eernisse, Josh | 1 | 0 | |
| 2nd | 00:45 | Short Handed | Schifsky, Garrett | Hallum, Jackson | 2 | 0 | |
| 2nd | 03:20 | Power Play | Hage, Michael | Hughes, T.J.; Lovell, Tim | 3 | 0 | |
| 3rd | 14:29 | Power Play | Jackson, Ty | Jackson, Dylan; Beck, Noah | 3 | 1 | |
| 3rd | 18:40 | Short Handed | Schifsky, Garrett | Estapa, Mark | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
MIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:57 | 03:20 | 00:23 | 1 | 1 | PPG |
| 2 | 13:03 | 14:01 | 00:58 | 0 | 0 | -- |
| Â | 01:21 | 1 | 1 | 1/2 | ||
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:37 | 01:23 | 01:46 | 0 | 1 | -- |
| 2 | 15:03 | 16:01 | 00:58 | 0 | 2 | -- |
| 3 | 07:24 | 10:24 | 03:00 | 3 | 1 | -- |
| 3 | 13:17 | 14:29 | 01:12 | 4 | 0 | PPG |
| 3 | 18:07 | 20:00 | 01:53 | 0 | 1 | -- |
| Â | 08:49 | 7 | 5 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lovell, Tim | 02:00 | Cross Checking | MINOR | 19:37.0 | PP | |
| 2nd | Beck, Noah | 02:00 | Slashing | MINOR | 01:23 | PP | |
| 2nd | Alexander, Ryan | 02:00 | High Sticking | MINOR | 13:03 | PP | |
| 2nd | Lovell, Tim | 02:00 | Holding | MINOR | 14:01 | PP | |
| 3rd | Whitelaw, William | 02:00 | Hooking | MINOR | 07:24 | PP | |
| 3rd | Eernisse, Josh | 02:00 | Roughing | MINOR | 12:16 | - | |
| 3rd | Eernisse, Josh | 3:00 | Misconduct | 10MINMISC | 12:16 | - | |
| 3rd | Murchison, Ty | 02:00 | Roughing | MINOR | 12:16 | - | |
| 3rd | Murchison, Ty | 3:00 | Misconduct | 10MINMISC | 12:16 | - | |
| 3rd | Sillinger, Lukas | 02:00 | Roughing | MINOR | 12:16 | - | |
| 3rd | Truscott, Jacob | 02:00 | Roughing | MINOR | 12:16 | - | |
| 3rd | Whitelaw, William | 02:00 | High Sticking | MINOR | 13:17 | PP | |
| 3rd | Hallum, Jackson | 02:00 | Hooking | MINOR | 18:07 | PP |


