Penn St. vs Michigan
03/07/2025
07:02 PM
Penn St.
19-12-4, 10-11-4

6
Final
5

Michigan
18-14-3, 12-11-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 2 | 1 | 6 | |
1 | 1 | 3 | 0 | 5 |
PSU: Wiebusch, JJ (3); Schoen, Ben (1); DiMarsico, Matt (1); Dzhaniyev, Danny (1); U-M: Hallum, Jackson (2); Estapa, Mark (1); Horcoff, Will (1); Moldenhauer, Nick (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | U-M |
---|---|---|---|---|---|---|---|
1st | 05:26 | -- | Schoen, Ben | Dzhaniyev, Danny; Fink, Aiden | 1 | 0 | |
1st | 05:42 | -- | Estapa, Mark | Whitelaw, William | 1 | 1 | |
1st | 08:05 | -- | DiMarsico, Matt | Cerrato, Charlie; Wiebusch, JJ | 2 | 1 | |
1st | 19:02.7 | -- | Dzhaniyev, Danny | Schoen, Ben; Fink, Aiden | 3 | 1 | |
2nd | 13:19 | -- | Hallum, Jackson | Duke, Tyler | 3 | 2 | |
3rd | 01:47 | Power Play | Horcoff, Will | Hughes, T.J.; Truscott, Jacob | 3 | 3 | |
3rd | 06:54 | Power Play | Wiebusch, JJ | Fink, Aiden; Cerrato, Charlie | 4 | 3 | |
3rd | 08:57 | -- | Wiebusch, JJ | DiMarsico, Matt; Schade, Carter | 5 | 3 | |
3rd | 09:06 | -- | Moldenhauer, Nick | Horcoff, Will; Duke, Tyler | 5 | 4 | |
3rd | 15:32 | -- | Hallum, Jackson | Edwards, Ethan; Rheaume-Mullen, Dakoda | 5 | 5 | |
4th | 05:00 | Power Play | Wiebusch, JJ | Cerrato, Charlie; Fink, Aiden | 6 | 5 | |
 |  |  |  |  |  | 6 | 5 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:30 | 02:30 | 02:00 | 2 | 0 | -- |
3 | 06:12 | 06:54 | 00:42 | 2 | 0 | PPG |
3 | 19:03 | 01:03 | 02:00 | 2 | 0 | -- |
4 | 04:26 | 05:00 | 00:34 | 2 | 0 | PPG |
 | 05:16 | 8 | 0 | 2/4 |
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:46 | 12:46 | 02:00 | 1 | 1 | -- |
3 | 00:55 | 01:47 | 00:52 | 3 | 0 | PPG |
 | 02:52 | 4 | 1 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Schoen, Ben | 02:00 | Holding | MINOR | 10:46 | PP | |
2nd | Schifsky, Garrett | 02:00 | Boarding | MINOR | 00:30 | PP | |
2nd | Edwards, Ethan | 02:00 | Roughing | MINOR | 12:42 | PP | |
2nd | Dowiak, Dane | 02:00 | Roughing | MINOR | 12:42 | PP | |
3rd | Schoen, Ben | 02:00 | Hooking | MINOR | 00:55 | PP | |
3rd | Eernisse, Josh | 02:00 | Interference | MINOR | 06:12 | PP | |
3rd | Edwards, Ethan | 02:00 | Slashing | MINOR | 19:02.2 | PP | |
4th | Rheaume-Mullen, Dakoda | 02:00 | Tripping | MINOR | 04:26 | PP |