USNTDP vs University of Michigan
10/25/2024
07:02 PM
USNTDP
0-0-0

4
Final
5

University of Michigan
0-0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 3 | 0 | 4 | |
1 | 2 | 1 | 1 | 5 |
USA: Mooore, Will (1); Kuehne, Lincoln (1); Gallant, Richard (1); Schock, Drew (1); U-M: Humphreys, Christian (1); Hughes, TJ (1); Hady, Hunter (1); Lapointe, Philippe (1); Hage, Michael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | USA | U-M |
---|---|---|---|---|---|---|---|
1st | 17:10 | -- | Humphreys, Christian | Hughes, TJ; Schifsky, Garrett | 0 | 1 | |
2nd | 00:12 | -- | Hughes, TJ | Humphreys, Christian | 0 | 2 | |
2nd | 07:44 | -- | Hady, Hunter | Eernisse, Josh; Werner, Evan | 0 | 3 | |
2nd | 09:46 | Power Play | Mooore, Will | Barnett, Asher; McKinney, Cole | 1 | 3 | |
3rd | 01:36 | -- | Kuehne, Lincoln | Horcoff, Will | 2 | 3 | |
3rd | 02:52 | -- | Lapointe, Philippe | Eernisse, Josh; Lovell, Tim | 2 | 4 | |
3rd | 04:06 | -- | Gallant, Richard | Murtaugh, Jack; Bracco, Donny | 3 | 4 | |
3rd | 07:07 | Power Play | Schock, Drew | Mooore, Will | 4 | 4 | |
4th | 02:46 | Power Play | Hage, Michael | Hallum, Jackson; Lovell, Tim | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
USA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:29 | 09:46 | 01:17 | 2 | 0 | PPG |
3 | 06:16 | 07:07 | 00:51 | 1 | 0 | PPG |
 | 02:08 | 3 | 0 | 2/2 |
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:32 | 13:32 | 02:00 | 0 | 0 | -- |
2 | 02:41 | 04:41 | 02:00 | 4 | 0 | -- |
4 | 02:20 | 02:46 | 00:26 | 2 | 0 | PPG |
 | 04:26 | 6 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Amico, Carter | 02:00 | Tripping | MINOR | 11:32 | PP | |
2nd | Stuart, Jake | 02:00 | Tripping | MINOR | 02:41 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 08:29 | PP | |
2nd | Horcoff, Will | 02:00 | Roughing | MINOR | 19:12.8 | PP | |
2nd | Hughes, TJ | 02:00 | Roughing | MINOR | 19:12.8 | PP | |
3rd | Hallum, Jackson | 02:00 | Roughing | MINOR | 06:16 | - | |
3rd | Hughes, TJ | 02:00 | Roughing | MINOR | 06:16 | PP | |
3rd | Barnett, Asher | 02:00 | Roughing | MINOR | 06:16 | - | |
4th | Horcoff, Will | 02:00 | Hooking | MINOR | 02:20 | PP |