Mercyhurst vs Michigan
10/03/2025
07:01 PM
Mercyhurst
0-1-0

1
 Final 
11

Michigan
1-0-0
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 4 | 2 | 5 | 11 | 
MER: DesRochers, Tyler (1); U-M: Horcoff, Will (3); Hage, Michael (2); McKinney, Cole (1); Fantilli, Luca (1); Schifsky, Garrett (1); Moldenhauer, Nick (1); Park, Aidan (1); Spence, Malcolm (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | MER | U-M | 
|---|---|---|---|---|---|---|---|
| 1st | 02:07 | -- | McKinney, Cole | Valentini, Adam; Barnett, Asher | 0 | 1 | |
| 1st | 05:20 | -- | Fantilli, Luca | Schock, Drew | 0 | 2 | |
| 1st | 06:40 | -- | Schifsky, Garrett | Rheaume-Mullen, Dakoda; McKinney, Cole | 0 | 3 | |
| 1st | 13:36 | Short Handed | Moldenhauer, Nick | Robertson, Ben | 0 | 4 | |
| 1st | 18:58 | -- | DesRochers, Tyler | Bartecko, Dominik; Coughlin, Ryan | 1 | 4 | |
| 2nd | 07:47 | -- | Hage, Michael | Spence, Malcolm; Mews, Henry | 1 | 5 | |
| 2nd | 15:42 | -- | Horcoff, Will | Hage, Michael | 1 | 6 | |
| 3rd | 00:26 | -- | Horcoff, Will | Hughes, T.J.; Rheaume-Mullen, Dakoda | 1 | 7 | |
| 3rd | 09:34 | Power Play | Horcoff, Will | Hage, Michael; Mews, Henry | 1 | 8 | |
| 3rd | 10:45 | Power Play | Hage, Michael | Mews, Henry; Hughes, T.J. | 1 | 9 | |
| 3rd | 14:54 | Power Play | Park, Aidan | Spence, Malcolm; Robertson, Ben | 1 | 10 | |
| 3rd | 18:40 | -- | Spence, Malcolm | Hage, Michael; Barnett, Asher | 1 | 11 | |
| Â | Â | Â | Â | Â | Â | 1 | 11 | 
Power Play Summary
 MER - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 12:46 | 14:46 | 02:00 | 0 | 1 | -- | 
| 1 | 16:53 | 18:53 | 02:00 | 3 | 1 | -- | 
| 2 | 12:51 | 14:51 | 02:00 | 0 | 0 | -- | 
| Â | 06:00 | 3 | 2 | 0/3 | ||
 U-M - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 15:48 | 17:48 | 02:00 | 0 | 0 | -- | 
| 3 | 09:28 | 09:34 | 00:06 | 1 | 0 | PPG | 
| 3 | 10:26 | 10:45 | 00:19 | 1 | 0 | PPG | 
| 3 | 14:06 | 14:54 | 00:48 | 2 | 0 | PPG | 
| Â | 03:13 | 4 | 0 | 3/4 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Valentini, Adam | 02:00 | Interference | MINOR | 12:46 | PP | |
| 1st | Park, Aidan | 02:00 | Holding | MINOR | 16:53 | PP | |
| 2nd | Valentini, Adam | 02:00 | Slashing | MINOR | 12:51 | PP | |
| 2nd | James, Sean | 02:00 | Tripping | MINOR | 15:48 | PP | |
| 3rd | Valentini, Adam | 02:00 | Roughing after whistle | MINOR | 05:39 | - | |
| 3rd | James, Sean | 02:00 | Roughing after whistle | MINOR | 05:39 | - | |
| 3rd | Brooks, Barrett | 02:00 | Slashing | MINOR | 09:28 | PP | |
| 3rd | Sedore, Noah | 02:00 | Direct contact to the head | MINOR | 10:26 | PP | |
| 3rd | DesRochers, Tyler | 02:00 | Cross Checking | MINOR | 14:06 | PP | 


