Penn St. vs Michigan
02/14/2026
05:00 PM
Penn St.
18-9-1, 10-7-1

3
Final
6

Michigan
24-5-1, 15-4-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 2 | 1 | 3 | 6 |
PSU: Laubach, Reese (2); Misa, Luke (1); U-M: Moldenhauer, Nick (2); McKinney, Cole (1); Perron, Jayden (1); Horcoff, Will (1); Valentini, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | U-M |
|---|---|---|---|---|---|---|---|
| 1st | 07:34 | -- | McKinney, Cole | Fantilli, Luca; Park, Aidan | 0 | 1 | |
| 1st | 11:29 | -- | Moldenhauer, Nick | Robertson, Ben; Hughes, T.J. | 0 | 2 | |
| 1st | 12:27 | -- | Laubach, Reese | Aman, Casey; DiMarsico, Matt | 1 | 2 | |
| 2nd | 13:27 | Power Play | Perron, Jayden | Spence, Malcolm; Moldenhauer, Nick | 1 | 3 | |
| 3rd | 10:28 | Power Play | Horcoff, Will | Rheaume-Mullen, Dakoda; Hage, Michael | 1 | 4 | |
| 3rd | 13:27 | -- | Valentini, Adam | Spence, Malcolm; Hage, Michael | 1 | 5 | |
| 3rd | 16:20 | Power Play | Laubach, Reese | Misa, Luke; Schoen, Ben | 2 | 5 | |
| 3rd | 18:09 | -- | Misa, Luke | McKenna, Gavin; Christenson, Cade | 3 | 5 | |
| 3rd | 18:59 | Empty Net | Moldenhauer, Nick | Perron, Jayden; Barnett, Asher | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 18:51 | 00:51 | 02:00 | 3 | 0 | -- |
| 3 | 07:46 | 08:36 | 00:50 | 0 | 0 | -- |
| 3 | 14:30 | 16:20 | 01:50 | 3 | 0 | PPG |
| 3 | 19:20 | 20:00 | 00:40 | 0 | 1 | -- |
| Â | 05:20 | 6 | 1 | 1/4 | ||
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:34 | 13:27 | 00:53 | 1 | 0 | PPG |
| 3 | 09:46 | 10:28 | 00:42 | 2 | 1 | PPG |
| Â | 01:35 | 3 | 1 | 2/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Laubach, Reese | 02:00 | Slashing | MINOR | 12:34 | PP | |
| 2nd | Valentini, Adam | 02:00 | Holding | MINOR | 18:51 | PP | |
| 3rd | Rheaume-Mullen, Dakoda | 02:00 | Hooking | MINOR | 07:46 | PP | |
| 3rd | Wiebusch, JJ | 02:00 | Slashing | MINOR | 08:36 | PP | |
| 3rd | Horcoff, Will | 02:00 | Slashing | MINOR | 14:30 | PP | |
| 3rd | Fantilli, Luca | 02:00 | Boarding | MINOR | 19:19.3 | PP | |
| 3rd | Barnett, Asher | 02:00 | Roughing | MINOR | 19:45.9 | - | |
| 3rd | Smith, Jackson | 02:00 | Roughing | MINOR | 19:45.9 | - | |
| 3rd | DiMarsico, Matt | 02:00 | Roughing | MINOR | 19:45.9 | - | |
| 3rd | Draper, Kienan | 02:00 | Roughing | MINOR | 19:45.9 | - | |
| 3rd | Smith, Jackson | 3:00 | Misconduct | 10MINMISC | 19:45.9 | - |


