Penn St. vs Michigan
03/14/2026
05:02 PM
Penn St.
21-13-2, 12-11-2

2
Final
5

Michigan
28-7-1, 18-6-1
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 2 | 2 | 5 |
PSU: McKenna, Gavin (1); Katzin, Lev (1); U-M: Draper, Kienan (1); Schifsky, Garrett (1); McKinney, Cole (1); Hage, Michael (1); Hughes, T.J. (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | U-M |
|---|---|---|---|---|---|---|---|
| 1st | 16:28 | -- | Draper, Kienan | Schifsky, Garrett; Eernisse, Josh | 0 | 1 | |
| 1st | 18:59 | -- | McKenna, Gavin | Misa, Luke; Gadowsky, Mac | 1 | 1 | |
| 2nd | 06:57 | Short Handed | Schifsky, Garrett | Moldenhauer, Nick | 1 | 2 | |
| 2nd | 12:14 | -- | McKinney, Cole | Moldenhauer, Nick | 1 | 3 | |
| 3rd | 06:09 | -- | Katzin, Lev | Smith, Jackson; Cerrato, Charlie | 2 | 3 | |
| 3rd | 12:02 | Power Play | Hage, Michael | Perron, Jayden; Hughes, T.J. | 2 | 4 | |
| 3rd | 19:30.0 | Empty Net | Hughes, T.J. | McKinney, Cole | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:51 | 18:51 | 02:00 | 1 | 1 | -- |
| 2 | 00:29 | 02:29 | 02:00 | 3 | 3 | -- |
| 2 | 05:33 | 07:33 | 02:00 | 1 | 1 | -- |
| 2 | 07:40 | 09:40 | 02:00 | 2 | 0 | -- |
| 2 | 17:39 | 19:39 | 02:00 | 4 | 0 | -- |
| 3 | 02:00 | 03:08 | 01:08 | 1 | 0 | -- |
| Â | 11:08 | 12 | 5 | 0/6 | ||
U-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 20:00 | 01:08 | 01:08 | 2 | 0 | -- |
| 3 | 11:25 | 12:02 | 00:37 | 1 | 0 | PPG |
| 3 | 11:54 | 13:54 | 02:00 | 1 | 0 | -- |
| Â | 03:45 | 4 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Perron, Jayden | 02:00 | Hooking | MINOR | 16:51 | PP | |
| 2nd | Perron, Jayden | 02:00 | Hooking | MINOR | 00:29 | PP | |
| 2nd | Draper, Kienan | 02:00 | Tripping | MINOR | 05:33 | PP | |
| 2nd | Spence, Malcolm | 02:00 | Direct contact to the head | MINOR | 07:40 | PP | |
| 2nd | Horcoff, Will | 02:00 | Cross Checking | MINOR | 10:51 | PP | |
| 2nd | Collins, Nolan | 02:00 | Diving | MINOR | 10:51 | PP | |
| 2nd | Spence, Malcolm | 02:00 | Diving | MINOR | 13:27 | PP | |
| 2nd | Crespo, Jarod | 02:00 | Holding | MINOR | 13:27 | PP | |
| 2nd | Hughes, T.J. | 02:00 | High Sticking | MINOR | 17:39 | PP | |
| 2nd | Van Olm, Shea | 02:00 | Roughing | MINOR | 20:00.0 | PP | |
| 3rd | Horcoff, Will | 02:00 | Interference | MINOR | 01:08 | PP | |
| 3rd | Laubach, Reese | 02:00 | Goaltender Interference | MINOR | 11:25 | PP | |
| 3rd | Chin-DeGraves, Nicholas | 02:00 | Roughing | MINOR | 11:54 | PP |


