Michigan vs Maryland
2/20/2021
Maryland Stadium
1:00 pm
Michigan
0-1, 0-1 B1G

9
Final
20

Maryland
1-0, 1-0 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 5 | 5 | 5 | 20 | |
1 | 1 | 1 | 6 | 9 |
MICH: Zawada, Josh (4), Boehm, Michael (2), Whitney, Jack (1), Jackson, Jacob (1), Bonomi, Jake (1)
UMD: Daniel Maltz (5), Logan Wisnauskas (3), Kyle Long (2), Jared Bernhardt (2), Anthony DeMaio (2), Jake Higgins (1), Jack Koras (1), Bubba Fairman (1), Griffin Brown (1), Chase Cope (1), Joshua Coffman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMD | MICH |
---|---|---|---|---|---|---|
1 | 14:20 | Kyle Long | Unassisted | 1 | 0 | |
1 | 07:00 | Zawada, Josh | Unassisted | 1 | 1 | |
1 | 04:48 | Kyle Long | Unassisted | 2 | 1 | |
1 | 03:08 | Daniel Maltz | Anthony DeMaio | 3 | 1 | |
1 | 02:09 | Logan Wisnauskas | Unassisted | 4 | 1 | |
1 | 01:49 | Logan Wisnauskas | Unassisted | 5 | 1 | |
2 | 12:47 | Zawada, Josh | Myers, Avery | 5 | 2 | |
2 | 11:32 | Logan Wisnauskas | Anthony DeMaio | 6 | 2 | |
2 | 09:59 | Jake Higgins | Unassisted | 7 | 2 | |
2 | 06:39 | Daniel Maltz | Logan Wisnauskas | 8 | 2 | |
2 | 04:49 | Daniel Maltz | Griffin Brown | 9 | 2 | |
2 | 01:00 | Daniel Maltz | Kyle Long | 10 | 2 | |
3 | 13:09 | Jared Bernhardt | Anthony DeMaio | 11 | 2 | |
3 | 10:14 | Jared Bernhardt | Unassisted | 12 | 2 | |
3 | 09:56 | Whitney, Jack | Clay, Bryce | 12 | 3 | |
3 | 08:10 | Jack Koras | Jared Bernhardt | 13 | 3 | |
3 | 05:56 | Anthony DeMaio | Unassisted | 14 | 3 | |
3 | 00:40 | Bubba Fairman | Jared Bernhardt | 15 | 3 | |
4 | 14:11 | Anthony DeMaio | Unassisted | 16 | 3 | |
4 | 13:09 | Jackson, Jacob | Unassisted | 16 | 4 | |
4 | 10:58 | Daniel Maltz | Eric Malever | 17 | 4 | |
4 | 09:56 | Zawada, Josh | Unassisted | 17 | 5 | |
4 | 09:03 | Boehm, Michael | Unassisted | 17 | 6 | |
4 | 08:41 | Zawada, Josh | Unassisted | 17 | 7 | |
4 | 08:21 | Boehm, Michael | Zawada, Josh | 17 | 8 | |
4 | 06:06 | Griffin Brown | Jack Koras | 18 | 8 | |
4 | 04:57 | Chase Cope | Daniel Kelly | 19 | 8 | |
4 | 04:23 | Joshua Coffman | Unassisted | 20 | 8 | |
4 | 03:01 | Bonomi, Jake | Boehm, Michael | 20 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 13:33 | Darby, Andrew | PUSHING | |
2 | 13:33 | Jared Bernhardt | CREASE VIOLATION | |
2 | 07:33 | Zaugg, Jackson | UNNECESSARY ROUGHNESS | |
2 | 05:45 | Cosgrove, Michael | SLASHING | |
2 | 02:57 | Mack, Kevin | OFFSIDE | |
3 | 05:11 | Roman Puglise | PUSHING | |
3 | 01:16 | Anthony DeMaio | TOO MANY PLAYERS |