Canisius vs Michigan
2/22/2022
U-M Lacrosse Stadium
3 pm
Canisius
1-2

10
Final
23

Michigan
4-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 7 | 8 | 4 | 23 | |
| 3 | 5 | 2 | 0 | 10 |
CANISIUS: Kelly, Colin (4), Buck, Jacob (2), Parucki, Hunter (2), Conry, Nathan (1), Kozack, Keegan (1)
MICH: Zawada, Josh (7), Boehm, Michael (4), Cohen, Ryan (3), Mulholland, Aidan (3), Ennis, Justin (1), Bonomi, Jake (1), Brown, Justin (1), Schriber, Ryan (1), Delgado, Lucas (1), Stephenson, Kyle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | CANISIUS |
|---|---|---|---|---|---|---|
| 1 | 13:58 | Cohen, Ryan | Unassisted | 1 | 0 | |
| 1 | 12:49 | Buck, Jacob | Unassisted | 1 | 1 | |
| 1 | 12:00 | Kelly, Colin | Unassisted | 1 | 2 | |
| 1 | 06:08 | Mulholland, Aidan | Zawada, Josh | 2 | 2 | |
| 1 | 05:16 | Ennis, Justin | Zawada, Josh | 3 | 2 | |
| 1 | 04:04 | Conry, Nathan | Unassisted | 3 | 3 | |
| 1 | 03:58 | Zawada, Josh | Cosgrove, Michael | 4 | 3 | |
| 2 | 14:25 | Mulholland, Aidan | Unassisted | 5 | 3 | |
| 2 | 13:25 | Buck, Jacob | Unassisted | 5 | 4 | |
| 2 | 13:00 | Boehm, Michael | Bonomi, Jake | 6 | 4 | |
| 2 | 11:47 | Cohen, Ryan | Boehm, Michael | 7 | 4 | |
| 2 | 10:17 | Kelly, Colin | Unassisted | 7 | 5 | |
| 2 | 07:42 | Parucki, Hunter | Unassisted | 7 | 6 | |
| 2 | 07:20 | Bonomi, Jake | Boehm, Michael | 8 | 6 | |
| 2 | 06:40 | Brown, Justin | Unassisted | 9 | 6 | |
| 2 | 04:28 | Boehm, Michael | Unassisted | 10 | 6 | |
| 2 | 02:48 | Kelly, Colin | Conry, Nathan | 10 | 7 | |
| 2 | 02:00 | Mulholland, Aidan | Unassisted | 11 | 7 | |
| 2 | 00:03 | Kelly, Colin | Ricketts, Isaiah | 11 | 8 | |
| 3 | 12:04 | Zawada, Josh | Aronson, Isaac | 12 | 8 | |
| 3 | 11:13 | Parucki, Hunter | Unassisted | 12 | 9 | |
| 3 | 08:51 | Cohen, Ryan | Boehm, Michael | 13 | 9 | |
| 3 | 07:29 | Zawada, Josh | Brown, Justin | 14 | 9 | |
| 3 | 04:13 | Zawada, Josh | Unassisted | 15 | 9 | |
| 3 | 04:02 | Schriber, Ryan | Cohen, Ryan | 16 | 9 | |
| 3 | 03:56 | Zawada, Josh | Cohen, Ryan | 17 | 9 | |
| 3 | 02:49 | Zawada, Josh | Unassisted | 18 | 9 | |
| 3 | 01:48 | Kozack, Keegan | Unassisted | 18 | 10 | |
| 3 | 00:06 | Boehm, Michael | Zawada, Josh | 19 | 10 | |
| 4 | 12:34 | Zawada, Josh | Boehm, Michael | 20 | 10 | |
| 4 | 12:25 | Delgado, Lucas | Unassisted | 21 | 10 | |
| 4 | 11:05 | Boehm, Michael | Mulholland, Aidan | 22 | 10 | |
| 4 | 03:23 | Stephenson, Kyle | Unassisted | 23 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:30 | Furlong, Ryan | INTERFERENCE | |
| 2 | 13:07 | Pahnke, Jacob | HOLDING | |
| 2 | 04:28 | TEAM | FACEOFF VIOLATION | |
| 4 | 15:00 | TEAM | FO |


