2026 Men's Soccer Cumulative Statistics
| 9 | Elmquist, Grayson | 4 | 4 | 265 | 3 | 1 | 7 | 11 | 0.273 | 8 | 0.727 | 0-0 | 1 | 1-1 |
| 7 | Pendleton, Nico | 3 | 2 | 178 | 1 | 2 | 4 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 32 | Concepcion, Kian | 4 | 3 | 242 | 1 | 1 | 3 | 2 | 0.500 | 1 | 0.500 | 1-0 | 1 | 0-0 |
| 17 | Ramos, Joao Paulo | 4 | 3 | 258 | 0 | 3 | 3 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 10 | Herrera, Duilio | 4 | 1 | 93 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Reyna, Joah | 4 | 2 | 166 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 27 | Davis, Dylan | 4 | 1 | 140 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 24 | Gimple, Alex | 4 | 2 | 182 | 0 | 1 | 1 | 6 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Su, Austin | 4 | 3 | 143 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 2-0 | 0 | 0-0 |
| 21 | Tatch, Jake | 3 | 0 | 94 | 0 | 1 | 1 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Baker, Will | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 28 | Bean, Alen | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Brame, Kamau | 4 | 2 | 163 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Craig, Andrew | 4 | 4 | 359 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 4 | Estala, Camron | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Fraser, Thomas | 4 | 2 | 124 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Haikal, Michael | 3 | 0 | 80 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 26 | Ibsais, Tamer | 4 | 0 | 61 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Michaeli, Guy | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Nobles, Nick | 4 | 2 | 205 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | O'toole, Patrick | 4 | 4 | 291 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Strohmeyer, Landon | 4 | 1 | 127 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Total | 4 | 44 | 3961 | 7 | 11 | 25 | 60 | 0.117 | 26 | 0.433 | 9-0 | 2 | 1-1 | |
| Opponents | 4 | 71 | 3960 | 5 | 3 | 13 | 46 | 0.109 | 16 | 0.348 | 11-0 | 1 | 1-1 |











