Michigan vs Northwestern
10/29/2000
Michigan
6-8, 1-4 Big Ten

2
Final
1

Northwestern
0-14-1, 0-5 Big Ten
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MICH | NW |
|---|---|---|---|---|---|---|
| 39:36 | Dan Dorman (0) | Unassisted | loose ball 10-yards out in front | 0 | 1 | |
| 74:12 | Will Purdy (1) | Unassisted | loose ball off direct kick | 1 | 1 | |
| 118:00 | Ryan Yoder (3) | Unassisted | header off a corner kick | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Michigan | 3 | 5 | 1 | 1 | 10 (7) |
| Northwestern | 4 | 3 | 1 | 0 | 8 (4) |
Saves | |||||
| Michigan | 1 | 1 | 1 | 0 | 3 |
| Northwestern | 2 | 2 | 1 | 0 | 5 |
Corners Kicks | |||||
| Michigan | 5 | 7 | 1 | 1 | 14 |
| Northwestern | 2 | 2 | 0 | 0 | 4 |
Offsides | |||||
| Michigan | 0 | 0 | 0 | 0 | 0 |
| Northwestern | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Michigan | 10 | 10 | 5 | 2 | 27 |
| Northwestern | 10 | 10 | 5 | 2 | 27 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 39:36 | #4 Dan Dorman | ||
| 50:40 | #20 Steve Walton | ||
| 83:00 | #9 Jun Kim | ||
| 113:15 | #14 Dave George |


