Indiana vs Michigan
10/7/2001
U-M Soccer Field
2:00 pm
Indiana
7-2-0

3
Final
0

Michigan
7-2-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IND | MICH |
|---|---|---|---|---|---|---|
| 10:22 | Ambersley, Mike (3) | Assisted by: Reiher, Josh , Noonan, Pat | dished off by Reiher;Ambersley wrapped i | 1 | 0 | |
| 20:36 | Ambersley, Mike (4) | Unassisted | rebound shot | 2 | 0 | |
| 47:14 | Ambersley, Mike (5) | Assisted by: Hawley, Tyler | shot right inside box | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Indiana | 2 | 7 | 9 (5) |
| Michigan | 5 | 3 | 8 (5) |
Saves | |||
| Indiana | 3 | 2 | 5 |
| Michigan | 0 | 2 | 2 |
Corners Kicks | |||
| Indiana | 2 | 2 | 4 |
| Michigan | 3 | 2 | 5 |
Offsides | |||
| Indiana | 1 | 1 | 2 |
| Michigan | 0 | 0 | 0 |
Fouls | |||
| Indiana | 13 | 9 | 22 |
| Michigan | 18 | 11 | 29 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 19:11 | #21 Matt Niemeyer | ||
| 28:35 | #10 Knox Cameron | ||
| 31:57 | #9 Mychal Turpin | ||
| 41:01 | #5 O'Rourke, Danny | ||
| 10:00 | #17 Hawley, Tyler | ||
| 68:07 | #23 James Baez-Silva | ||
| 81:54 | #2 Kevin Taylor |


