Michigan vs Indiana
11/9/2001
McClimon Complex
2:30 pm
Michigan
10-7-1

0
Final
1

Indiana
13-3-1
| Team | 1 | 2 | OT | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MICH | IND |
|---|---|---|---|---|---|---|
| 122:10 | Noonan, Pat (13) | Assisted by: Dias, Vijay | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| Michigan | 4 | 6 | 1 | 1 | 0 | 12 (3) |
| Indiana | 5 | 7 | 4 | 5 | 1 | 22 (8) |
Saves | ||||||
| Michigan | 2 | 3 | 0 | 2 | 0 | 7 |
| Indiana | 1 | 2 | 0 | 0 | 0 | 3 |
Corners Kicks | ||||||
| Michigan | 2 | 2 | 0 | 1 | 0 | 5 |
| Indiana | 1 | 2 | 0 | 0 | 0 | 3 |
Offsides | ||||||
| Michigan | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana | 0 | 2 | 0 | 0 | 0 | 2 |
Fouls | ||||||
| Michigan | 16 | 10 | 5 | 4 | 1 | 36 |
| Indiana | 10 | 12 | 4 | 1 | 0 | 27 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:06 | #3 Hammer, Ryan | ||
| 79:34 | #23 James Baez-Silva | ||
| 102:08 | #2 Kevin Taylor | ||
| 103:49 | #11 Noonan, Pat |


