Michigan vs Ohio State
11/2/2001
Jesse Owens Memorial
7:05 pm
Michigan
9-6-1, 3-3-0

1
Final
0

Ohio State
10-4-2, 1-3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | OSU |
|---|---|---|---|---|---|---|
| 7:48 | Knox Cameron (4) | Assisted by: Mychal Turpin | trickler from 8 yard, lower corner | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan | 4 | 0 | 4 (2) |
| Ohio State | 4 | 12 | 16 (4) |
Saves | |||
| Michigan | 1 | 3 | 4 |
| Ohio State | 1 | 0 | 1 |
Corners Kicks | |||
| Michigan | 4 | 1 | 5 |
| Ohio State | 1 | 7 | 8 |
Offsides | |||
| Michigan | 0 | 1 | 1 |
| Ohio State | 0 | 3 | 3 |
Fouls | |||
| Michigan | 12 | 9 | 21 |
| Ohio State | 9 | 12 | 21 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 11:11 | #21 Matt Niemeyer | ||
| 16:49 | #17 Karl Lopata | ||
| 21:19 | #3 Migliano, Sam | ||
| 58:41 | #23 James Baez-Silva | ||
| 60:28 | #23 James Baez-Silva | ||
| 60:28 | #23 James Baez-Silva | ||
| 86:23 | #19 Tom Gritter | ||
| 88:16 | #8 Jody Keeling |


