Bowling Green vs Michigan
10/9/2002
Elbel Field
7 p.m.
Bowling Green
2-9-0

0
Final
2

Michigan
4-5-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BGSU | MICH |
|---|---|---|---|---|---|---|
| 6:19 | Cameron, Knox (7) | Assisted by: White, Mike , Turpin, Mychal | From 4 yards, to upper right corner | 0 | 1 | |
| 79:15 | White, Mike (4) | Unassisted | Off turnover, upper left corner | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Bowling Green | 4 | 1 | 5 (2) |
| Michigan | 9 | 15 | 24 (11) |
Saves | |||
| Bowling Green | 5 | 4 | 9 |
| Michigan | 2 | 0 | 2 |
Corners Kicks | |||
| Bowling Green | 1 | 0 | 1 |
| Michigan | 2 | 3 | 5 |
Offsides | |||
| Bowling Green | 1 | 1 | 2 |
| Michigan | 1 | 0 | 1 |
Fouls | |||
| Bowling Green | 9 | 15 | 24 |
| Michigan | 13 | 10 | 23 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:37 | #14 Sterba, Ryan | ||
| 61:37 | #20 STEVENS, Cory | ||
| 66:53 | #2 Taylor, Kevin |


