Ohio State vs Michigan
11/3/2002
U-M Soccer Field
1 p.m.
Ohio State
10-5-1

0
Final
1

Michigan
7-6-1
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OSU | MICH |
|---|---|---|---|---|---|---|
| 97:53 | Robinson, Kevin (2) | Assisted by: Turpin, Mychal | Flip over GK from 11 out | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Ohio State | 3 | 4 | 0 | 7 (4) |
| Michigan | 4 | 4 | 1 | 9 (4) |
Saves | ||||
| Ohio State | 3 | 0 | 0 | 3 |
| Michigan | 2 | 2 | 0 | 4 |
Corners Kicks | ||||
| Ohio State | 1 | 1 | 1 | 3 |
| Michigan | 2 | 3 | 0 | 5 |
Offsides | ||||
| Ohio State | 3 | 2 | 1 | 6 |
| Michigan | 1 | 1 | 0 | 2 |
Fouls | ||||
| Ohio State | 5 | 6 | 0 | 11 |
| Michigan | 7 | 5 | 1 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:51 | #9 Cook, Justin | ||
| 35:41 | #17 Weber, AJ | ||
| 41:09 | #22 Stellberger, Dawson | ||
| 55:35 | #15 Turpin, Robert | ||
| 55:35 | #10 Traeger, Jake | ||
| 82:15 | #14 Sterba, Ryan |


