Washington vs Michigan
9/19/2003
Valley Fields
5:30 p.m
Washington
3-0-1

3
Final
2

Michigan
4-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WASH | MICH |
|---|---|---|---|---|---|---|
| 11:21 | Armstrong, Casey (0) | Unassisted | 1 | 0 | ||
| 30:51 | Forrest, Kevin (0) | Assisted by: Totev, Leo | 2 | 0 | ||
| 50:13 | Knox Cameron (3) | Unassisted | 23-yard blast | 2 | 1 | |
| 74:37 | Mike White (2) | Unassisted | one on one with keeper after long run | 2 | 2 | |
| 87:51 | Klaas, C.J. (0) | Unassisted | rebound from own saved PK | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Washington | 5 | 5 | 10 (7) |
| Michigan | 9 | 5 | 14 (10) |
Saves | |||
| Washington | 6 | 2 | 8 |
| Michigan | 1 | 3 | 4 |
Corners Kicks | |||
| Washington | 0 | 1 | 1 |
| Michigan | 2 | 1 | 3 |
Offsides | |||
| Washington | 1 | 1 | 2 |
| Michigan | 0 | 2 | 2 |
Fouls | |||
| Washington | 5 | 7 | 12 |
| Michigan | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:00 | #22 Dawson Stellberger | ||
| 76:59 | #17 Hoover, Jeff |


