Wisconsin vs Michigan
10/19/2003
U-M Soccer Field
2:20 p.m
Wisconsin
8-9 (1-3)

1
Final
4

Michigan
11-4 (3-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | WIS | MICH |
|---|---|---|---|---|---|---|
| 5:58 | DOEH, Phil (0) | Assisted by: HOHLBEIN, Jed | from left side to far post | 1 | 0 | |
| 9:42 | Kevin Taylor (0) | Unassisted | MICH Kevin Taylor PENALTY KICK GOAL. | 1 | 1 | |
| 16:25 | Knox Cameron (0) | Assisted by: Mychal Turpin , Ryan Sterba | 14 into the box, 9 over to 10, to lower | 1 | 2 | |
| 23:30 | Kevin Taylor (0) | Unassisted | MICH Kevin Taylor PENALTY KICK GOAL. | 1 | 3 | |
| 49:33 | Mike White (0) | Assisted by: Mychal Turpin , Jeff Mirmelstein | to 9 on backline, flip over keeper's hea | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wisconsin | 8 | 14 | 22 (9) |
| Michigan | 11 | 11 | 22 (9) |
Saves | |||
| Wisconsin | 2 | 3 | 5 |
| Michigan | 3 | 5 | 8 |
Corners Kicks | |||
| Wisconsin | 1 | 3 | 4 |
| Michigan | 0 | 3 | 3 |
Offsides | |||
| Wisconsin | 1 | 0 | 1 |
| Michigan | 0 | 2 | 2 |
Fouls | |||
| Wisconsin | 5 | 3 | 8 |
| Michigan | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:55 | #21 Matt Niemeyer |


