Akron vs Michigan
10/29/2004
U-M Soccer Field
3:00 p.m
Akron
10-4-3

0
Final
4

Michigan
9-5-2
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | AKRON | MICH |
---|---|---|---|---|---|---|
6:48 | Bruh, Adam (3) | Assisted by: Blanks, Trai | from 20 yards, to lower left corner | 0 | 1 | |
16:14 | Blanks, Trai (2) | Assisted by: Turpin, Mychal | off rebound, flick across net to right s | 0 | 2 | |
21:57 | Turpin, Mychal (6) | Unassisted | shot to near side, inside right post | 0 | 3 | |
30:04 | Bruh, Adam (4) | Unassisted | off restart, to right side | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Akron | 2 | 10 | 12 (3) |
Michigan | 11 | 8 | 19 (7) |
Saves | |||
Akron | 2 | 1 | 3 |
Michigan | 1 | 2 | 3 |
Corners Kicks | |||
Akron | 1 | 5 | 6 |
Michigan | 1 | 0 | 1 |
Offsides | |||
Akron | 3 | 1 | 4 |
Michigan | 0 | 1 | 1 |
Fouls | |||
Akron | 4 | 10 | 14 |
Michigan | 6 | 5 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
82:25 | #15 AUGUSTIN, Matt |