Wisconsin vs Michigan
10/23/2005
U-M Soccer Field
2:30 pm
Wisconsin
4-10-0

2
Final
4

Michigan
8-6-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WIS | MICH |
---|---|---|---|---|---|---|
7:59 | Bagayoko, William (0) | Unassisted | goal from right side to beat 1 to left b | 1 | 0 | |
11:34 | Bruh, Adam (0) | Assisted by: Tennant, Chase | 8 lofted ball to 7, 7 chipped ball from | 1 | 1 | |
35:06 | Tennant, Chase (0) | Unassisted | 26 knocked ball outoff corner, 8 20yds o | 1 | 2 | |
51:34 | Sterba, Ryan (0) | Assisted by: Stacy, Jake | 2 from center beat GK low right, from 27 | 1 | 3 | |
64:54 | Sterba, Ryan (0) | Assisted by: Alexander, Ryan , Hall, Kevin | 2 shot from center to beat GK bottom lef | 1 | 4 | |
78:12 | Diaz, Victor (0) | Unassisted | goal off restart kick | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Wisconsin | 6 | 11 | 17 (9) |
Michigan | 9 | 8 | 17 (10) |
Saves | |||
Wisconsin | 4 | 2 | 6 |
Michigan | 2 | 5 | 7 |
Corners Kicks | |||
Wisconsin | 3 | 2 | 5 |
Michigan | 2 | 2 | 4 |
Offsides | |||
Wisconsin | 1 | 0 | 1 |
Michigan | 1 | 4 | 5 |
Fouls | |||
Wisconsin | 5 | 2 | 7 |
Michigan | 7 | 9 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
44:46 | #12 Trybula, Bobby |