Michigan vs Cal State Fullerton
Michigan
4-0-0


Cal State Fullerton
3-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | CSFMENSC |
|---|---|---|---|---|---|---|
| 13:57 | ![]() | Fuzetti, Mauro (3) | Assisted by: Parke, Michael | goalkeeper lets 15-yarder roll under him | 1 | 0 |
| 26:01 | ![]() | Stacy, Jake (2) | Unassisted | Top of box left, poorly cleared by defen | 2 | 0 |
| 83:22 | ![]() | Schmitt, Matt (1) | Unassisted | length of field rush, off left post | 3 | 0 |
| 87:25 | ![]() | Gray, Daniel (1) | Unassisted | loose ball in traffic, 15 yards out | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 11 | 19 (9) |
![]() | 8 | 3 | 11 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 9 | 6 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:39 | #12 Quijano, Jeff | |
![]() | 49:16 | #8 Farfan, Michael | |
![]() | 54:11 | #5 Moreno, German | |
![]() | 75:39 | #20 Parke, Michael |
Michigan


Cal State Fullerton

Sperry, Patrick at goalie for Michigan.

Douglas, Brent at goalie for Cal State Fullerton.

Foul on Cal State Fullerton.

Shot by MICH Parke, Michael WIDE.

Foul on Michigan.

Foul on Michigan.

Corner kick by CSFMENSC Shumway, Jacob.

Corner kick by CSFMENSC Shumway, Jacob.

Shot by CSFMENSC Thuresson, Skyler BLOCKED.

Shot by CSFMENSC Jarquin, Andres, SAVE Sperry, Patrick.

Shot by MICH Fuzetti, Mauro HIGH.

Foul on Cal State Fullerton.
1

13:57

0

*goalkeeper lets 15-yarder roll under him

Shot by CSFMENSC Jarquin, Andres WIDE.

Foul on Michigan.

Foul on Cal State Fullerton.

Foul on Cal State Fullerton.

Foul on Michigan.

Foul on Cal State Fullerton.

Shot by CSFMENSC Kaylor, Ryan BLOCKED.

Corner kick by CSFMENSC Shumway, Jacob.

Yellow card on MICH Quijano, Jeff.


Puder, Kevin at goalie for Cal State Fullerton.


Foul on Cal State Fullerton.

Foul on Michigan.

Foul on Cal State Fullerton.
2

26:01

0

*Top of box left, poorly cleared by defender

Foul on Michigan.

Shot by CSFMENSC Shafii, Amir HIGH.

Foul on Cal State Fullerton.

Shot by MICH Marosevic, Perica BLOCKED.

Shot by MICH Marosevic, Perica WIDE.


Shot by CSFMENSC Kingman, Peter WIDE.


Shot by MICH Bonnell, Steve WIDE.

Shot by CSFMENSC Jarquin, Andres, SAVE Sperry, Patrick.

Shot by MICH Jarun, Nader, SAVE Puder, Kevin.

Foul on Cal State Fullerton.

Foul on Michigan.

Foul on Michigan.

Header Shot by CSFMENSC Keefe, Sean WIDE.

Corner kick by MICH Stacy, Jake.
45:00
End of PeriodMichigan


Cal State Fullerton

Start of 2nd period [45:00].

Shot by MICH Marosevic, Perica WIDE.

Foul on Cal State Fullerton.

Foul on Cal State Fullerton.



Corner kick by MICH Stacy, Jake.

Shot by MICH Fuzetti, Mauro WIDE.

Red card on CSFMENSC Farfan, Michael.




Shot by MICH Bonnell, Steve HIGH.

Foul on Cal State Fullerton.

Foul on Michigan.


Yellow card on CSFMENSC Moreno, German.

Foul on Cal State Fullerton.

Corner kick by MICH Stacy, Jake.

Corner kick by MICH Stacy, Jake.

Foul on Cal State Fullerton.



Foul on Michigan.

Shot by MICH Bonnell, Steve, SAVE Puder, Kevin.

Shot by MICH Fuzetti, Mauro, SAVE Puder, Kevin.



Foul on Michigan.

Shot by MICH Marosevic, Perica, SAVE Puder, Kevin.

Shot by MICH Gray, Daniel HIGH.

Foul on Michigan.



Header Shot by CSFMENSC Keefe, Sean WIDE.

Corner kick by MICH Stacy, Jake.

Offside against Michigan.

Corner kick by CSFMENSC Jarquin, Andres.

Shot by CSFMENSC Moreno, German BLOCKED.

Foul on Michigan.

Yellow card on MICH Parke, Michael.


Foul on Cal State Fullerton.

Foul on Michigan.

Shot by CSFMENSC Moreno, German BLOCKED.

Shot by MICH Marosevic, Perica WIDE.



3

83:22

0

*length of field rush, off left post



4

87:25

0

*loose ball in traffic, 15 yards out

Shot by MICH Stacy, Jake, SAVE Puder, Kevin.
90:00
End of Period90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | 2 | 2 | 1 | 0 | 90 | |
| 8 | ![]() | 4 | 2 | 1 | 0 | 62 | |
| 10 | ![]() | 5 | 1 | 0 | 0 | 85 | |
| 11 | ![]() | 3 | 1 | 0 | 0 | 80 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 81 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 1 | 0 | 0 | 1 | 49 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 27 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 22 | ![]() | 1 | 1 | 1 | 0 | 10 | |
| 25 | ![]() | 2 | 1 | 1 | 0 | 41 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 19 | 9 | 4 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Douglas, Brent | GK | 0 | 0 | 0 | 0 | 22 | ||||
| 3 | Terrazas, Anthony | 0 | 0 | 0 | 0 | 49 | |||||
| 6 | Sanders, Matt | 0 | 0 | 0 | 0 | 85 | |||||
| 7 | Shafii, Amir | 1 | 0 | 0 | 0 | 90 | |||||
| 8 | Farfan, Michael | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | Thuresson, Skyler | 1 | 0 | 0 | 0 | 74 | |||||
| 10 | Jarquin, Andres | 3 | 2 | 0 | 0 | 90 | |||||
| 11 | Spitz, Shay | 0 | 0 | 0 | 0 | 51 | |||||
| 13 | Hofstetter, Ben | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Kaylor, Ryan | 1 | 0 | 0 | 0 | 66 | |||||
| 20 | Shumway, Jacob | 0 | 0 | 0 | 0 | 47 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keefe, Sean | 2 | 0 | 0 | 0 | 44 | |||||
| 4 | Kingman, Peter | 1 | 0 | 0 | 0 | 48 | |||||
| 5 | Moreno, German | 2 | 0 | 0 | 0 | 41 | |||||
| 17 | Detviler, Tj | 0 | 0 | 0 | 0 | 20 | |||||
| 18 | Baker, Reid | 0 | 0 | 0 | 0 | 9 | |||||
| 22 | Puder, Kevin | 0 | 0 | 0 | 0 | 68 | |||||
| 23 | Maynard, James | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 11 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Douglas, Brent | 22 | 1 | 0 |
Totals | Â | Â | 1 | 0 |




















