Michigan vs Cal State Northridge
Michigan
3-0


Cal State Northridge
1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MICH | CSUN |
|---|---|---|---|---|---|---|
| 50:45 | ![]() | Robles, Julian (1) | Assisted by: Stacy, Jake | Header off of corner kick inside right p | 1 | 0 |
| 65:50 | ![]() | Stacy, Jake (0) | Assisted by: Marosevic, Perica | Breakaway, shot from just inside right c | 2 | 0 |
| 78:19 | ![]() | Kim, Sunghyun (1) | Assisted by: Riley, Dylan | Inside box, put it far post after taking | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (4) |
![]() | 2 | 8 | 10 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:04 | #7 Garcia, Rafael | |
![]() | 47:53 | #6 Stacy, Jake | |
![]() | 67:58 | #3 Miller, Bo | |
![]() | 90:00 | #12 Tracy, Matt |
Michigan


Cal State Northridge

Sperry, Patrick at goalie for Michigan.

Guppy, Kevin at goalie for Cal State Northridge.

Foul on Michigan.

Foul on Cal State Northridge.

Foul on Cal State Northridge.

Shot by MICH Stacy, Jake WIDE.

Foul on Michigan.

Offside against Cal State Northridge.

Foul on Cal State Northridge.


Corner kick by MICH Stacy, Jake.

Foul on Michigan.


Foul on Cal State Northridge.

Foul on Cal State Northridge.

Yellow card on CSUN Garcia, Rafael.

Header Shot by MICH Robles, Julian WIDE.




Offside against Cal State Northridge.

Foul on Michigan.


Foul on Cal State Northridge.

Foul on Michigan.


Foul on Michigan.

Foul on Cal State Northridge.

Shot by CSUN Cox, Ben HIGH.

Corner kick by CSUN Bonvehi, Mattias.

Shot by CSUN Smith, Luis HIGH.


Foul on Michigan.

Offside against Michigan.

Shot by MICH Stacy, Jake WIDE.

Foul on Michigan.
45:00
End of PeriodMichigan


Cal State Northridge

Start of 2nd period [45:00].

Sperry, Patrick at goalie for Michigan.

Guppy, Kevin at goalie for Cal State Northridge.

For CSUN: #1 Guppy, Kevin, #3 Miller, Bo, #4 Riley, Dylan, #7 Garcia, Rafael, #8 Pate, Robert, #10 Kim, Sunghyun, #12 Tracy, Matt, #16 Gomez, Moy, #18 Agwu, Fergie, #21 Deldo, Devin, #24 Borak, Chad.


Yellow card on MICH Stacy, Jake.

Corner kick by MICH Stacy, Jake.
1

50:45

0

*Header off of corner kick inside right post


Shot by CSUN Riley, Dylan WIDE.

Shot by MICH Marosevic, Perica, SAVE Guppy, Kevin.


Foul on Michigan.


Foul on Michigan.

Foul on Cal State Northridge.

Shot by MICH Hecker, Steve HIGH.



Shot by CSUN Garcia, Rafael, SAVE Sperry, Patrick.
2

65:50

0

*Breakaway, shot from just inside right corner of 18 box


Shot by CSUN Kim, Sunghyun WIDE.


Yellow card on CSUN Miller, Bo.

Foul on Michigan.

Foul on Michigan.

Foul on Cal State Northridge.

Offside against Cal State Northridge.

Foul on Michigan.

Foul on Michigan.

Header Shot by CSUN Tracy, Matt HIGH.





Foul on Cal State Northridge.
2

78:19

1

*Inside box, put it far post after taking cross at the lef. six yards

Foul on Cal State Northridge.



Shot by MICH Perez, Santos HIGH.

Shot by CSUN Agwu, Fergie, SAVE Sperry, Patrick.

Foul on Cal State Northridge.

Header Shot by MICH Marosevic, Perica WIDE.


Foul on Cal State Northridge.


Corner kick by MICH Fuzetti, Mauro.

Header Shot by MICH Marosevic, Perica, SAVE Guppy, Kevin.

Foul on Michigan.

Header Shot by CSUN Deldo, Devin WIDE.

Corner kick by CSUN Rojas, Camilo.

Header Shot by CSUN Pate, Robert HIGH.

Yellow card on CSUN Tracy, Matt.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | F | 3 | 1 | 1 | 1 | 83 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 63 |
| 10 | ![]() | F | 3 | 2 | 0 | 1 | 81 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 62 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 2 | 1 | 1 | 0 | 90 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 63 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 34 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 10 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Cal State Northridge

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Guppy, Kevin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Miller, Bo | D | 0 | 0 | 0 | 0 | 84 | ||||
| 4 | Riley, Dylan | MF | 1 | 0 | 0 | 1 | 56 | ||||
| 7 | Garcia, Rafael | MF | 1 | 1 | 0 | 0 | 79 | ||||
| 8 | Pate, Robert | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | Kim, Sunghyun | F | 2 | 1 | 1 | 0 | 75 | ||||
| 12 | Tracy, Matt | D | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Clegg, Michael | MF | 0 | 0 | 0 | 0 | 26 | ||||
| 16 | Gomez, Moy | F | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | Agwu, Fergie | MF | 1 | 1 | 0 | 0 | 48 | ||||
| 24 | Borak, Chad | D | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cox, Ben | 1 | 0 | 0 | 0 | 27 | |||||
| 5 | Hohn, Jeremy | 0 | 0 | 0 | 0 | 39 | |||||
| 6 | Bonvehi, Mattias | 0 | 0 | 0 | 0 | 19 | |||||
| 9 | Rojas, Camilo | 0 | 0 | 0 | 0 | 48 | |||||
| 13 | Smith, Luis | 1 | 0 | 0 | 0 | 19 | |||||
| 15 | Hamilton, Nicholas | 0 | 0 | 0 | 0 | 22 | |||||
| 21 | Deldo, Devin | 1 | 0 | 0 | 0 | 61 | |||||
Totals | Â | Â | 10 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Guppy, Kevin | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |



















