INDIANA vs Michigan
9/29/2007
7:00pm
INDIANA
5-3-1

3
Final
2

Michigan
8-1-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | IND | MICH |
---|---|---|---|---|---|---|
25:28 | Weaver, Billy (0) | Assisted by: Ring, Brad | GOAL by IND Weaver, Billy (FIRST GOAL), Assist by Ring, Brad. | 1 | 0 | |
40:14 | Quijano, Jeff (0) | Assisted by: Stacy, Jake | middle of the net set piece into traffic | 1 | 1 | |
53:48 | Kelly, Daniel (0) | Assisted by: Wilmarth, Neil | shot into the left corner of the box | 2 | 1 | |
75:41 | Holody, Michael (0) | Assisted by: Stacy, Jake | off corner kick from stacy, header | 2 | 2 | |
95:47 | Noschang, Kevin (0) | Assisted by: Traylor, Charley | header into the right of the goal | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
INDIANA | 9 | 13 | 22 (8) |
Michigan | 7 | 6 | 13 (5) |
Saves | |||
INDIANA | 1 | 1 | 2 |
Michigan | 0 | 5 | 5 |
Corners Kicks | |||
INDIANA | 1 | 2 | 3 |
Michigan | 1 | 1 | 2 |
Offsides | |||
INDIANA | 1 | 0 | 1 |
Michigan | 1 | 1 | 2 |
Fouls | |||
INDIANA | 5 | 12 | 17 |
Michigan | 9 | 6 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
32:32 | #13 Ackley, Brian | ||
40:23 | #20 Stevning, Greg | ||
49:14 | #12 Quijano, Jeff | ||
49:38 | #13 Holody, Michael | ||
94:41 | #17 Carter, Ben |