Akron vs Michigan
10/20/2009
U-M Soccer Complex
4:00 pm
Akron
14-0-0

5
Final
1

Michigan
9-4-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 2 | 5 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | AKRON | MICH |
|---|---|---|---|---|---|---|
| 30:20 | BUNBURY, Teal (0) | Assisted by: NAGBE, Darlington , SARKODIE, Kofi | into left side of goal into ground | 1 | 0 | |
| 34:25 | NAGBE, Darlington (0) | Unassisted | through defense to goal | 2 | 0 | |
| 35:06 | NAGBE, Darlington (0) | Assisted by: SPEAS, Ben | pass wing to goal, top left corner | 3 | 0 | |
| 47:17 | Meram,Justin (7) | Assisted by: Saad,Hamoody | dropped ball of attop of 18 to left righ | 3 | 1 | |
| 51:05 | NANCHOFF, Michael (0) | Assisted by: KORB, Chris , ZEMANSKI, Ben | pass through defense to goal | 4 | 1 | |
| 62:03 | NAGBE, Darlington (0) | Assisted by: MWILA, Yoram | through ball; chipped to goal | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Akron | 8 | 14 | 22 (8) |
| Michigan | 4 | 4 | 8 (4) |
Saves | |||
| Akron | 1 | 2 | 3 |
| Michigan | 2 | 1 | 3 |
Corners Kicks | |||
| Akron | 1 | 3 | 4 |
| Michigan | 0 | 2 | 2 |
Offsides | |||
| Akron | 1 | 5 | 6 |
| Michigan | 0 | 1 | 1 |
Fouls | |||
| Akron | 10 | 5 | 15 |
| Michigan | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 24:31 | #7 Tennant,Chase | ||
| 35:25 | #5 Shaw,Adam |


