Kentucky vs Michigan
9/22/2010
U-M Soccer Stadium
7 p.m.
Kentucky
2-4-1

2
Final
3

Michigan
4-1-3
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UK | MICH |
|---|---|---|---|---|---|---|
| 3:13 | Saad, Soony (5) | Assisted by: Meram, Justin , Shaw, Adam | pass from left shot from 18 yard into lo | 0 | 1 | |
| 45:36 | Tyler Riggs (0) | Assisted by: Sam Brooks | bounced through defense to goal | 1 | 1 | |
| 74:55 | Saad, Soony (6) | Unassisted | free kick from 18 deflected off wall to | 1 | 2 | |
| 89:14 | Ellis Vienne (0) | Assisted by: Drew Midkiff | corner to goal | 2 | 2 | |
| 91:41 | Saad, Soony (7) | Assisted by: Meram, Justin | header to goal | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Kentucky | 6 | 10 | 0 | 16 (5) |
| Michigan | 4 | 12 | 2 | 18 (8) |
Saves | ||||
| Kentucky | 0 | 4 | 1 | 5 |
| Michigan | 2 | 1 | 0 | 3 |
Corners Kicks | ||||
| Kentucky | 1 | 6 | 0 | 7 |
| Michigan | 5 | 3 | 0 | 8 |
Offsides | ||||
| Kentucky | 2 | 2 | 0 | 4 |
| Michigan | 3 | 0 | 0 | 3 |
Fouls | ||||
| Kentucky | 7 | 10 | 0 | 17 |
| Michigan | 6 | 3 | 0 | 9 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 46:49 | #11 Jacob Kemper | ||
| 58:52 | #4 David Harrison | ||
| 60:44 | #26 Brad Doliner | ||
| 70:02 | #15 Klemczak, Brian | ||
| 74:53 | #25 Drew Midkiff | ||
| 80:21 | #15 Sam Brooks | ||
| 80:59 | #24 Byron Vega |


