Michigan vs Ohio State
9/25/2011
Jesse Owens Memorial
4:05 pm
Michigan
2-7-1, 0-0-0

2
Final
3

Ohio State
5-3-1, 0-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MICH | OSU |
---|---|---|---|---|---|---|
15:46 | McAnena, Austin (2) | Assisted by: Vallejo, Omar | GOAL by OSU McAnena, Austin (FIRST GOAL), Assist by Vallejo, Omar, goal number 2 for season. | 0 | 1 | |
80:03 | Pereira, Fabio (0) | Assisted by: Alashe, Latif | GOAL by MICH Pereira, Fabio, Assist by Alashe, Latif. | 1 | 1 | |
84:27 | Harris, Ezekiel (0) | Unassisted | GOAL by MICH Harris, Ezekiel. | 2 | 1 | |
86:04 | Hegngi, Parnell (0) | Assisted by: Gorski, Adam | GOAL by OSU Hegngi, Parnell, Assist by Gorski, Adam. | 2 | 2 | |
90:34 | Hegngi, Chris (5) | Assisted by: Vallejo, Omar | poked in from left side of goal box into | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Michigan | 5 | 8 | 13 (5) |
Ohio State | 8 | 11 | 19 (9) |
Saves | |||
Michigan | 1 | 5 | 6 |
Ohio State | 2 | 1 | 3 |
Corners Kicks | |||
Michigan | 1 | 2 | 3 |
Ohio State | 2 | 0 | 2 |
Offsides | |||
Michigan | 0 | 1 | 1 |
Ohio State | 1 | 2 | 3 |
Fouls | |||
Michigan | 5 | 13 | 18 |
Ohio State | 9 | 7 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
28:10 | #21 Alashe, Latif | ||
32:16 | #6 Opare, Kofi | ||
41:33 | #27 Dobey, Zach | ||
51:30 | #11 McAnena, Austin | ||
67:06 | #3 Schioppa, Luca | ||
70:10 | #3 Wahl, Brady | ||
84:23 | #8 Killian, Ben |