Michigan vs Wisconsin
10/13/2012
McClimon Complex
Michigan
4-6-1, 1-2-1 B1G

1
Final
2

Wisconsin
4-6-3, 1-2-0 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MICH | WIS |
|---|---|---|---|---|---|---|
| 6:02 | Prince, Chris (3) | Assisted by: Conner, Drew | Finish off keeper save | 0 | 1 | |
| 14:42 | Tyler Arnone (2) | Assisted by: Brian Klemczak | Beat keeper coming out on ball played on | 1 | 1 | |
| 79:53 | Janus, Nick (3) | Assisted by: Prince, Chris | GOAL by WIS Janus, Nick, Assist by Prince, Chris, goal number 3 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan | 8 | 6 | 14 (7) |
| Wisconsin | 4 | 3 | 7 (4) |
Saves | |||
| Michigan | 1 | 1 | 2 |
| Wisconsin | 5 | 1 | 6 |
Corners Kicks | |||
| Michigan | 4 | 5 | 9 |
| Wisconsin | 0 | 1 | 1 |
Offsides | |||
| Michigan | 0 | 1 | 1 |
| Wisconsin | 2 | 1 | 3 |
Fouls | |||
| Michigan | 3 | 11 | 14 |
| Wisconsin | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:16 | #7 Conner, Drew |


