Akron vs Michigan
10/30/2013
U-M Soccer Stadium
7 pm
Akron
12-3-1

2
Final
1

Michigan
7-5-3
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AKRON | MICH |
---|---|---|---|---|---|---|
14:17 | DERSCHANG, Robbie (2) | Assisted by: ABDUL-SALAAM, Saad , FOLDESY, Matt | loose ball 10yds out | 1 | 0 | |
35:04 | DERSCHANG, Robbie (3) | Unassisted | side volley loose ball 10 out top center | 2 | 0 | |
44:30 | Ezekiel Harris (0) | Assisted by: Tyler Arnone , Yamann Sahlool | GOAL by MICH Ezekiel Harris, Assist by Tyler Arnone and Yamann Sahlool. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Akron | 13 | 9 | 22 (8) |
Michigan | 3 | 9 | 12 (6) |
Saves | |||
Akron | 1 | 4 | 5 |
Michigan | 1 | 5 | 6 |
Corners Kicks | |||
Akron | 2 | 1 | 3 |
Michigan | 1 | 6 | 7 |
Offsides | |||
Akron | 0 | 2 | 2 |
Michigan | 1 | 1 | 2 |
Fouls | |||
Akron | 10 | 5 | 15 |
Michigan | 2 | 9 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
16:40 | #11 Ezekiel Harris | ||
23:24 | #14 STEVENSON, Eric | ||
40:41 | #6 Lars Eckenrode | ||
76:55 | #17 Colin McAtee | ||
77:32 | #3 ABDUL-SALAAM, Saad |