Rutgers vs Michigan
Rutgers
8-4-2, 2-4-1


Michigan
7-5-3, 4-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RU | U-M |
|---|---|---|---|---|---|---|
| 38:15 | ![]() | Uriel Zeitz (1) | Assisted by: Inaki Rodriguez , Kevin Buca | GOAL by U-M Zeitz, Uriel Assist by Rodriguez, Inaki and Buca, Kevin. | 0 | 1 |
| 51:15 | ![]() | Chris Tiao (1) | Unassisted | GOAL by RU Tiao, Chris. | 1 | 1 |
| 63:51 | ![]() | Umar Farouk Osman (1) | Assisted by: Inaki Rodriguez , Marc Ybarra | GOAL by U-M Osman, Umar Farouk Assist by Rodriguez, Inaki and Ybarra, Marc. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (4) |
![]() | 6 | 7 | 13 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 9 | 4 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:19 | #10 Pablo Avila | |
![]() | 56:40 | #30 Brennan Callow | |
![]() | 64:19 | #24 Vincent Borden | |
![]() | 66:37 | #7 Joey Zalinsky | |
![]() | 88:27 | #2 Thomas DeVizio |
Rutgers


Michigan

Evans, Hayden at goalie for Michigan

Asher, Oren at goalie for Rutgers

Foul on Tiao, Chris.

Foul on Borden, Vincent.

Shot by U-M Ybarra, Marc.

Shot by U-M Buca, Kevin, bottom center, saved by Asher, Oren.

Foul on Rasmussen, Evan.

Offside against Rutgers.

Shot by RU Temple, Jackson, out top left.

Foul on Rasmussen, Evan.

Foul on Zalinsky, Joey.

Foul on Blevins, Bryce.

Shot by U-M Callow, Brennan, out top.

Foul on Rasmussen, Evan.

Foul on Acosta, Matthew.

Corner kick [24:34].

Corner kick [25:30].

Foul on Temple, Jackson.

Foul on Tiao, Chris.

Shot by U-M Osman, Umar Farouk, out top.



Foul on Sotack, Cole.

Foul on Broche, Derick.



Foul on Schultz, Ryan.

Foul on Callow, Brennan.

Shot by RU Temple, Jackson.
0

38:15

1


Corner kick [39:05].

Shot by U-M Schultz, Ryan, bottom center, saved by Asher, Oren.

Foul on Ybarra, Marc.

Yellow card on RU Avila, Pablo.
45:00
End of PeriodRutgers


Michigan

Start of 2nd period [45:00].

FOR RU: , #1 Asher, Oren, #2 DeVizio, Thomas, #3 Tiao, Chris, #6 Sotack, Cole, #7 Zalinsky, Joey, #10 Avila, Pablo, #12 Temple, Jackson, #17 Maeland, Ola, #16 Acosta, Matthew, #18 Bouregy, Jason, #24 Borden, Vincent.

FOR U-M: , #31 Evans, Hayden, #3 Schultz, Ryan, #10 Osman, Umar Farouk, #6 Rogers, Quin, #8 Rodriguez, Inaki, #18 Zeitz, Uriel, #13 Gaffney, Declan, #7 Broche, Derick, #4 Harrison, Joel, #23 Ybarra, Marc, #30 Callow, Brennan.



Foul on Rogers, Quin.

Shot by RU Avila, Pablo, bottom center, saved by Evans, Hayden.

Foul on Avila, Pablo.

Foul on Gaffney, Declan.

Shot by RU Bouregy, Jason, top, saved by Evans, Hayden.

Corner kick [50:38].
1

51:15

1

Offside against Rutgers.

Shot by U-M Ybarra, Marc, out top left.

Shot by U-M Broche, Derick, bottom left, saved by Asher, Oren.

Yellow card on U-M Callow, Brennan.

Foul on DeVizio, Thomas.

Foul on Sotack, Cole.

Foul on Acosta, Matthew.

Foul on Callow, Brennan.

Foul on DeVizio, Thomas.

Shot by U-M Zeitz, Uriel, out right.
1

63:51

2


Yellow card on RU Borden, Vincent.

Yellow card on RU Zalinsky, Joey.



Shot by RU Avila, Pablo, top, saved by Evans, Hayden.

Corner kick [68:33].

Foul on Ybarra, Marc.

Foul on Acosta, Matthew.

Shot by U-M Callow, Brennan, top left, saved by Asher, Oren.






Foul on Sotack, Cole.






Shot by RU Addo, Gabriel, out left.

Foul on Le Guennec, Hugo.

Shot by U-M Buca, Kevin, bottom left, saved by Asher, Oren.

Shot by U-M Rasmussen, Evan, bottom right, saved by Asher, Oren.

Offside against Michigan.

Foul on Addo, Gabriel.

Yellow card on RU DeVizio, Thomas.
90:00
End of Period
Rutgers

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Asher, Oren | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Devizio, Thomas | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Tiao, Chris | DEF | 1 | 1 | 1 | 0 | 83 |
| 6 | Sotack, Cole | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Zalinsky, Joey | DEF | 0 | 0 | 0 | 0 | 83 |
| 10 | Avila, Pablo | MID | 2 | 2 | 0 | 0 | 79 |
| 12 | Temple, Jackson | MID | 2 | 0 | 0 | 0 | 75 |
| 15 | Rosamilia, Nico | FWD | 0 | 0 | 0 | 0 | 39 |
| 16 | Acosta, Matthew | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Bouregy, Jason | MID | 1 | 1 | 0 | 0 | 83 |
| 24 | Borden, Vincent | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Le Guennec, Hugo | DEF | 0 | 0 | 0 | 0 | 7 |
| 8 | Addo, Gabriel | MID | 1 | 0 | 0 | 0 | 7 |
| 14 | Barry, Ritchie | FWD | 0 | 0 | 0 | 0 | 26 |
| 17 | Maeland, Ola | FWD | 0 | 0 | 0 | 0 | 51 |
| 20 | Cruz, Nick | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 7 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Asher, Oren | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 10 | ![]() | FWD | 2 | 1 | 1 | 0 | 57 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 | ||||
| 19 | ![]() | MID | 2 | 2 | 0 | 1 | 67 | ||||
| 23 | ![]() | MID | 2 | 0 | 0 | 1 | 90 | ||||
| 30 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 2 | 54 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | ![]() | MID | 2 | 1 | 1 | 0 | 33 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 13 | 8 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



















