Gonzaga vs Michigan
Gonzaga
0-2-0, 0-0-0


Michigan
1-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GON | MICH |
|---|---|---|---|---|---|---|
| 81:08 | ![]() | Christian Pulselli (1) | Assisted by: Jason Bucknor | GOAL by MICH Pulselli, Christian Assist by Bucknor, Jason. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (1) |
![]() | 7 | 7 | 14 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:39 | #4 Nolan Miller | |
![]() | 48:41 | #9 Logan Dorsey | |
![]() | 49:23 | #18 Zach Martens | |
![]() | 65:25 | #19 R.J. Stretch | |
![]() | 73:40 | #2 Jason Bucknor | |
![]() | 82:35 | #21 Jorge Aspas |
Gonzaga


Michigan

Evans, Hayden at goalie for Michigan

Garibay, Johan at goalie for Gonzaga

Shot by GON Dorsey, Logan, bottom right, saved by Evans, Hayden.

Corner kick [01:38].

Foul on Aspas, Jorge.

Foul on Fernandez, Kupa'a.

Foul on Martens, Zach.

Shot by MICH Rodriguez, Inaki.

Corner kick [15:12].

Foul on Rogers, Quin.

Shot by MICH Rodriguez, Inaki, out left.

Foul on Stretch, R.J..

Shot by GON Kigeya, Demitrius.

Shot by GON Kigeya, Demitrius, out left.

Shot by MICH Pulselli, Christian.

Corner kick [22:29].

Shot by MICH Pulselli, Christian.

Shot by MICH Buca, Kevin, right woodwork.

Shot by GON Dorsey, Logan, out right.

Foul on Trujillo, Wylie.



Foul on Miller, Nolan.

Yellow card on MICH Miller, Nolan.

Foul on Buca, Kevin.






Foul on Blevins, Bryce.


Corner kick [40:32].

Shot by MICH Hoff, Jens, out left.

Corner kick [41:38].

Shot by MICH Miller, Nolan.


Foul on Stretch, R.J..

Foul on Martin, Oliver.
45:00
End of PeriodGonzaga


Michigan

Start of 2nd period [45:00].

FOR GON: , #30 Garibay, Johan, #4 Hansen, Johnny, #5 Calfo, Angelo, #32 Baures, Loic, #8 Trujillo, Wylie, #9 Dorsey, Logan, #23 Goehring, Jake, #11 Ljucovic, Frankie, #19 Stretch, R.J., #22 Gadea, Victor, #29 Riodil, Jesse.

FOR MICH: , #1 Evans, Hayden, #13 Gaffney, Declan, #3 Schultz, Ryan, #4 Miller, Nolan, #5 Hoff, Jens, #6 Rogers, Quin, #15 Martin, Oliver, #11 Blevins, Bryce, #18 Martens, Zach, #17 Martin, Cameron, #12 Cassiday, Nicholas.





Foul on Fernandez, Kupa'a.

Foul on Hoff, Jens.

Foul on Dorsey, Logan.

Yellow card on GON Dorsey, Logan.

Foul on Martens, Zach.

Yellow card on MICH Martens, Zach.

Offside against Michigan.

Foul on Ljucovic, Frankie.



Shot by MICH Cassiday, Nicholas.

Corner kick [55:35].

Shot by MICH Miller, Nolan, out right.

Shot by MICH Rogers, Quin.

Corner kick [57:29].

Foul on Blevins, Bryce.

Foul on Trujillo, Wylie.



Shot by MICH Blevins, Bryce, bottom left, saved by Garibay, Johan.





Foul on Rogers, Quin.

Yellow card on GON Stretch, R.J..



Offside against Gonzaga.

Foul on Cassiday, Nicholas.

Foul on Baures, Loic.





Foul on Bucknor, Jason.

Yellow card on MICH Bucknor, Jason.

Foul on Dorsey, Logan.

Corner kick [76:46].

Corner kick [77:21].


Shot by MICH Buca, Kevin.

Corner kick [79:31].

Shot by MICH Buca, Kevin.

Corner kick [79:31].

Foul on Blevins, Bryce.
0

81:08

1




Yellow card on GON Aspas, Jorge.





Shot by GON Goehring, Jake, out top.



Foul on Martin, Oliver.

Foul on Martin, Oliver.

Shot by GON Hansen, Johnny, out top.
90:00
End of Period
Gonzaga

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Garibay, Johan | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Hansen, Johnny | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | Calfo, Angelo | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Sitz, Leon | MID | 0 | 0 | 0 | 0 | 62 |
| 8 | Trujillo, Wylie | FWD | 0 | 0 | 0 | 0 | 78 |
| 9 | Dorsey, Logan | FWD | 2 | 1 | 0 | 0 | 90 |
| 10 | Kigeya, Demitrius | FWD | 2 | 0 | 0 | 0 | 48 |
| 11 | Ljucovic, Frankie | MID | 0 | 0 | 0 | 0 | 82 |
| 19 | Stretch, R.J. | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Aspas, Jorge | MID | 0 | 0 | 0 | 0 | 73 |
| 24 | Fernandez, Kupa'a | DEF | 0 | 0 | 0 | 0 | 53 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Domenech, Diego | DEF | 0 | 0 | 0 | 0 | 7 |
| 12 | Swider, Chris | MID | 0 | 0 | 0 | 0 | 17 |
| 22 | Gadea, Victor | FWD | 0 | 0 | 0 | 0 | 45 |
| 23 | Goehring, Jake | MID | 1 | 0 | 0 | 0 | 26 |
| 29 | Riodil, Jesse | MID | 0 | 0 | 0 | 0 | 10 |
| 32 | Baures, Loic | DEF | 0 | 0 | 0 | 0 | 39 |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Garibay, Johan | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 64 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 4 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 84 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 48 | ||||
| 16 | ![]() | FWD | 3 | 1 | 1 | 0 | 46 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 19 | ![]() | MID | 3 | 0 | 0 | 0 | 48 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 47 | ||||
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 14 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





















