UC Riverside vs Michigan
UC Riverside
0-2-0, 0-0-0


Michigan
1-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCR | U-M |
|---|---|---|---|---|---|---|
| 43:13 | ![]() | Quin Rogers (1) | Unassisted | U-M Quin Rogers PENALTY KICK GOAL. | 0 | 1 |
| 51:27 | ![]() | Quin Rogers (1) | Assisted by: Michael Ramirez , Oliver Martin | GOAL by U-M Rogers, Quin Assist by Ramirez, Michael and Martin, Oliver. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (1) |
![]() | 9 | 7 | 16 (8) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 4 | 11 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:47 | #36 Ermias Yohannes | |
![]() | 39:49 | #10 Duilio Herrera | |
![]() | 50:40 | #0 0 | |
![]() | 68:43 | #3 Jakob Schnitzler | |
![]() | 74:53 | #25 Drew Diebolt | |
![]() | 75:20 | #40 Andrew Hermosillo | |
![]() | 86:10 | #7 Edward Castro | |
![]() | 86:52 | #15 Oliver Martin | |
![]() | 88:41 | #7 Shuma Sasaki |
UC Riverside


Michigan

Goldson, Isaiah at goalie for Michigan

Hermosillo, Andrew at goalie for UC Riverside

Shot by U-M Mendez, Raymundo.

Foul on Pierson, Kyle.

Shot by UCR Hamideh, Tarek, out top.

Foul on Diaz, Adrian.

Yellow card on UCR Yohannes, Ermias.

Shot by U-M Sasaki, Shuma.

Shot by U-M Sasaki, Shuma, bottom center, saved by Hermosillo, Andrew.

Foul on Fisher, Matthew.

Foul on Gonzalez, Ethan.

Corner kick [15:12].

Shot by U-M Mitrovic, Mitar, out right.

Corner kick [19:49].

Shot by U-M Diebolt, Drew, out right.

Shot by UCR Castro, Edward, bottom center, saved by Goldson, Isaiah.

Offside against Michigan.

Shot by U-M Cassiday, Nicholas, top, saved by Hermosillo, Andrew.





Corner kick [30:03].



Corner kick [36:50].


Shot by U-M Sasaki, Shuma, bottom left, saved by Hermosillo, Andrew.

Corner kick [38:38].

Shot by U-M Miller, Nolan, out left.

Yellow card on U-M Herrera, Duilio.



Foul on Herrera, Duilio.

Foul on Reyna, Joah.

Foul on Meza, Kevin
0

43:13

1
45:00
End of PeriodUC Riverside


Michigan

Start of 2nd period [45:00].

FOR UCR: , #40 Hermosillo, Andrew, #2 D'Alessandro, Jackson, #3 Schnitzler, Jakob, #7 Castro, Edward, #12 Elliott, Brady, #32 Diaz, Adrian, #16 Gonzalez, Ethan, #19 Martinez, Jona, #8 Hastings, Wes, #4 Kosch, Mika Sebastian, #33 Martinez, Eric.

FOR U-M: , #1 Goldson, Isaiah, #3 Fisher, Matthew, #4 Miller, Nolan, #5 Baker, Will, #16 Parker, Murphy, #21 Tatch, Jake, #10 Herrera, Duilio, #6 Rogers, Quin, #15 Martin, Oliver, #11 Ramirez, Michael, #13 Reyna, Joah.







Foul on Ramirez, Michael.

Shot by UCR Diaz, Adrian.

Yellow card on UCR TEAM.
0

51:27

2

Foul on Parker, Murphy.

Shot by U-M Reyna, Joah, out top right.

Foul on Reyna, Joah.

Shot by UCR Martinez, Eric.

Foul on Ramirez, Michael.

Foul on Fisher, Matthew.

Shot by U-M Herrera, Duilio, bottom center, saved by Hermosillo, Andrew.

Foul on Herrera, Duilio.

Shot by U-M Tatch, Jake, out top.

Shot by UCR Martinez, Eric.

Corner kick [66:03].

Foul on D'Alessandro, Jackson.

Yellow card on UCR Schnitzler, Jakob.

Foul on Diaz, Adrian.

Shot by UCR Castro, Edward, out top.






Shot by U-M Sasaki, Shuma.


Foul on Ramirez, Michael.

Yellow card on U-M Diebolt, Drew.

Yellow card on UCR Hermosillo, Andrew.



Offside against Michigan.

Foul on Pierson, Kyle.

Foul on Castro, Edward.


Shot by U-M Mendez, Raymundo, bottom center, saved by Hermosillo, Andrew.

Foul on Castro, Edward.



Foul on Walker, Ethan.

Foul on Ramos, Joao Paulo.

Shot by U-M Pierson, Kyle, top, saved by Hermosillo, Andrew.

Foul on Baker, Will.

Shot by UCR D'Alessandro, Jackson.

Foul on Hamideh, Tarek.

Yellow card on UCR Castro, Edward.


Foul on Ponting, Wyatt.

Yellow card on U-M Martin, Oliver.

Yellow card on U-M Sasaki, Shuma.

Corner kick [89:55].
90:00
End of Period
UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 40 | Hermosillo, Andrew | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | D'alessandro, Jackson | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | Schnitzler, Jakob | DEF | 0 | 0 | 0 | 0 | 81 |
| 7 | Castro, Edward | FWD | 2 | 1 | 0 | 0 | 85 |
| 12 | Elliott, Brady | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Hamideh, Tarek | MID | 1 | 0 | 0 | 0 | 56 |
| 16 | Gonzalez, Ethan | MID | 0 | 0 | 0 | 0 | 79 |
| 19 | Martinez, Jona | MID | 0 | 0 | 0 | 0 | 74 |
| 32 | Diaz, Adrian | 1 | 0 | 0 | 0 | 80 | |
| 33 | Martinez, Eric | FWD | 2 | 0 | 0 | 0 | 71 |
| 36 | Yohannes, Ermias | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Kosch, Mika Sebastian | DEF | 0 | 0 | 0 | 0 | 45 |
| 8 | Hastings, Wes | FWD | 0 | 0 | 0 | 0 | 55 |
| 11 | Rabadan Villanueva, Jose Maria | FWD | 0 | 0 | 0 | 0 | 5 |
| 13 | Walker, Ethan | DEF | 0 | 0 | 0 | 0 | 14 |
| 18 | Tendale, Ace | DEF | 0 | 0 | 0 | 0 | 9 |
| 21 | Ponting, Wyatt | FWD | 0 | 0 | 0 | 0 | 11 |
| 26 | Meza, Kevin | MID | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 7 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | Hermosillo, Andrew | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 4 | 2 | 0 | 0 | 62 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 43 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | ![]() | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 46 | ||||
| 29 | ![]() | MID | 2 | 1 | 0 | 0 | 55 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 2 | 2 | 2 | 0 | 44 | ||||
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 44 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 47 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 1 | 61 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 | ||||
Totals | Â | Â | 16 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





















