2026 Men's Soccer Cumulative Statistics
| 9 | Elmquist, Grayson | 10 | 10 | 689 | 4 | 1 | 9 | 16 | 0.250 | 9 | 0.562 | 0-0 | 1 | 2-2 |
| 7 | Pendleton, Nico | 10 | 6 | 544 | 1 | 3 | 5 | 12 | 0.083 | 4 | 0.333 | 0-0 | 0 | 0-0 |
| 17 | Ramos, Joao Paulo | 11 | 10 | 778 | 1 | 3 | 5 | 18 | 0.056 | 4 | 0.222 | 1-0 | 0 | 1-1 |
| 32 | Concepcion, Kian | 11 | 8 | 761 | 1 | 2 | 4 | 3 | 0.333 | 1 | 0.333 | 2-0 | 1 | 0-0 |
| 24 | Gimple, Alex | 11 | 7 | 538 | 1 | 1 | 3 | 14 | 0.071 | 4 | 0.286 | 0-0 | 0 | 0-0 |
| 8 | Haikal, Michael | 9 | 4 | 301 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 3-0 | 1 | 0-0 |
| 10 | Herrera, Duilio | 11 | 6 | 362 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 11 | Ramirez, Michael | 3 | 1 | 149 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 1-1 |
| 13 | Reyna, Joah | 6 | 2 | 234 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 27 | Davis, Dylan | 9 | 3 | 260 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Su, Austin | 11 | 3 | 350 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 21 | Tatch, Jake | 9 | 0 | 206 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | Baker, Will | 11 | 11 | 990 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 5-0 | 0 | 0-0 |
| 28 | Bean, Alen | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Brame, Kamau | 10 | 4 | 400 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 33 | Chavez, Sebasthian | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Craig, Andrew | 8 | 8 | 651 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 2-0 | 0 | 0-0 |
| 4 | Estala, Camron | 8 | 5 | 528 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 29 | Fraser, Thomas | 11 | 5 | 484 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 1 | Goldson, Isaiah | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Ibsais, Tamer | 7 | 0 | 112 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Michaeli, Guy | 4 | 2 | 186 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 6 | Nobles, Nick | 5 | 2 | 212 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | O'toole, Patrick | 11 | 11 | 894 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Strohmeyer, Landon | 8 | 2 | 267 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| Total | 11 | 121 | 10889 | 12 | 13 | 37 | 120 | 0.100 | 43 | 0.358 | 23-0 | 3 | 4-4 | |
| Opponents | 11 | 183 | 10829 | 12 | 11 | 35 | 115 | 0.104 | 39 | 0.339 | 28-1 | 4 | 2-2 |










