Ice Hockey History vs University of Nebraska at Omaha from December 10, 1999 - November 16, 2013
Wins
26
Losses
8
Ties
3
Home Record
15-2
Away Record
10-5-3
Conference Record
19-4-3
Streak
W1
First Matchup
W 6-2
12/10/1999
Last 10 Matchups
6-4
3/15/2008 - 11/16/2013
Largest Margin of Victory
W 10-1
3/14/2008
Smallest Margin of Victory
W 4-3
11/16/2013
Total Goals
153
Average Goals
4
History from December 10, 1999 - November 16, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 16 | 2013-14 | Away Omaha, Neb. | W4-3 | |
| Friday, November 15 | 2013-14 | Away Omaha, Neb. | L2-3 | |
| Friday, March 25 | 2010-11 | Neutral St. Louis, Mo. | (OT) W3-2 | |
| Saturday, October 23 | 2010-11 | Home Ann Arbor, Mich. | W6-1 | |
| Friday, October 22 | 2010-11 | Home Ann Arbor, Mich. | L2-4 | |
| Saturday, February 13 | 2009-10 | Away Omaha, Neb. | L1-4 | |
| Friday, February 12 | 2009-10 | Away Omaha, Neb. | L3-4 | |
| Saturday, February 14 | 2008-09 | Home Ann Arbor, Mich. | W4-2 | |
| Friday, February 13 | 2008-09 | Home Ann Arbor, Mich. | W8-3 | |
| Saturday, March 15 | 2007-08 | Home Ann Arbor, Mich. | W2-1 | |
| Friday, March 14 | 2007-08 | Home Ann Arbor, Mich. | W10-1 | |
| Saturday, November 3 | 2007-08 | Away Omaha, Neb. | W3-2 | |
| Friday, November 2 | 2007-08 | Away Omaha, Neb. | W6-3 | |
| Saturday, November 11 | 2006-07 | Home Ann Arbor, Mich. | W5-1 | |
| Friday, November 10 | 2006-07 | Home Ann Arbor, Mich. | W6-4 | |
| Saturday, February 18 | 2005-06 | Away Omaha, Neb. | (OT) T4-4 | |
| Friday, February 17 | 2005-06 | Away Omaha, Neb. | L3-4 | |
| Saturday, December 10 | 2005-06 | Home Ann Arbor, Mich. | W7-3 | |
| Friday, December 9 | 2005-06 | Home Ann Arbor, Mich. | W4-2 | |
| Saturday, February 12 | 2004-05 | Away Omaha, Neb. | W4-3 | |
| Friday, February 11 | 2004-05 | Away Omaha, Neb. | W6-4 | |
| Sunday, March 14 | 2003-04 | Home Ann Arbor, Mich. | W5-2 | |
| Saturday, March 13 | 2003-04 | Home Ann Arbor, Mich. | L1-3 | |
| Friday, March 12 | 2003-04 | Home Ann Arbor, Mich. | W2-0 | |
| Saturday, December 13 | 2003-04 | Away Omaha, Neb. | (OT) T3-3 | |
| Friday, December 12 | 2003-04 | Away Omaha, Neb. | W2-1 | |
| Saturday, February 22 | 2002-03 | Away Omaha, Neb. | W5-3 | |
| Friday, February 21 | 2002-03 | Away Omaha, Neb. | W6-1 | |
| Saturday, February 9 | 2001-02 | Home Ann Arbor, Mich. | W6-3 | |
| Friday, February 8 | 2001-02 | Home Ann Arbor, Mich | (OT) W2-1 | |
| Saturday, November 17 | 2001-02 | Away Omaha, Neb. | (OT) W3-2 | |
| Friday, November 16 | 2001-02 | Away Omaha, Neb. | (OT) T4-4 | |
| Saturday, February 3 | 2000-01 | Away Omaha, Neb. | W4-1 | |
| Friday, February 2 | 2000-01 | Away Omaha, Neb. | L1-4 | |
| Friday, March 17 | 1999-2000 | Neutral Detroit, Mich. | L4-7 | |
| Saturday, December 11 | 1999-2000 | Home Ann Arbor, Mich. | W6-1 | |
| Friday, December 10 | 1999-2000 | Home Ann Arbor, Mich. | W6-2 | |
Win
Loss
Ice Hockey Frozen Four Game Preview vs. Denver
Wednesday, April 08
Ice Hockey Highlights vs. Minnesota Duluth (March 29)
Sunday, March 29
Ice Hockey Highlights vs. Bentley (March 27)
Friday, March 27
Ice Hockey Poised for NCAA Tournament Run After Last Year’s Absence
Tuesday, March 24






