Louisville vs Michigan
3/26/2005
Ulmer Stadium
2:30 pm
Louisville
16-12

0
Final
7

Michigan
31-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
2 | 1 | 1 | 0 | 0 | 3 | X | 7 | 11 | 2 |
Win: Ritter, Jennie (14-0)Loss: Catherine Bishop (10-5)
Scoring Summary
Team | LOU | MICH |
---|---|---|
1st Merchant homered to center field, 2 RBI; Haas scored. | 0 | 2 |
2nd Giampaolo singled to center field, RBI; Haas advanced to third; Milian scored. | 0 | 3 |
3rd Marx singled to right field, RBI; Leutele advanced to third; Motycka scored. | 0 | 4 |
6th Merchant singled to left center, RBI; Giampaolo scored. | 0 | 5 |
6th S. Findlay advanced to third on a wild pitch; Merchant scored. | 0 | 6 |
6th Marx struck out swinging, reached first on a passed ball; S. Findlay scored on an error by c, unearned. | 0 | 7 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Audrey Rendon | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Candi Hicks | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Courtney Moore | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lacy Wood | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lisa Estes | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Bausher | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sarah Trotten | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alma Navarrete | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Michelle Vasquez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leslie Garland | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Catherine Bishop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aja Sherman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 1 | 0 | 9 | 7 |
Batting
2B: Audrey Rendon (1)
3B: Sara Bausher (1)
Fielding
E: Lacy Wood (1)
Michigan
Batting
Baserunning
Fielding
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catherine Bishop | 3.1 | 9 | 7 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 21 | 23 | 1 | 7 | 0 |
Aja Sherman | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 0 |
Totals | 11 | 7 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 31 | 35 | 5 | 10 | 0 |