Michigan vs Chattanooga
3/4/2005
USF Softball Field
11:10
Michigan
17-1

2
 Final 
1

Chattanooga
10-10
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 
Win: Wilson, Lorilyn (6-0)Loss: Lacey Swarthout (5-5)
Scoring Summary
Team  | MICH  | UTC  | 
|---|---|---|
 4th Merchant homered to left center, RBI.  | 1  | 0  | 
 5th Tembey singled up the middle, advanced to second on the throw, RBI; Cochran advanced to third; Hoiness scored.  | 1  | 1  | 
 8th Giampaolo singled to left field, RBI; Milian scored.  | 2  | 1  | 
 Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tiffany Haas | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alessandra Giampaolo | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Jessica Merchant | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Samantha Findlay | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nicole Motycka | P | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Grace Leutele | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tiffany Worthy | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Rebekah Milian | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Michelle Teschler | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lorilyn Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 6 | 2 | 1 | 0 | 5 | 5 | 
Batting
Baserunning 
Fielding 
 Chattanooga
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jeannie Cochran  | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Tara Tembey  | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Melissa Ramirez  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Ashleigh Bull  | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
 Ashlan Clarkson  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Leslie Barron  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Brittney Whittier  | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Robyn Johnson  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Stefani Thomas  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Amanda Hoiness  | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Lacey Swarthout  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 1 | 7 | 1 | 1 | 0 | 12 | 10 | 
Fielding 
E: Leslie Barron (1)
 Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Motycka | 6.0 | 5 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 6 | 0 | 
| Lorilyn Wilson | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 0 | 
| Totals | 7 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 33 | 34 | 4 | 8 | 0 | 
 Chattanooga
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Lacey Swarthout  | 8.0 | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 30 | 9 | 8 | 0 | 
| Totals | 6 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 30 | 9 | 8 | 0 | 










