Michigan vs Northwestern
3/21/2009
Drysdale Field
12:06 pm
Michigan
20-8, 0-1

5
Final
6

Northwestern
14-8, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 7 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 8 | 2 |
Win: Delaney, L. (13-6)Loss: Nemitz, Nikki (12-4)
Scoring Summary
Team | MICH | NU |
|---|---|---|
Pauly, N. singled to center field, RBI (1-0 B); Williams, T. advanced to second, out at third cf to 3b to 2b to 3b; Thompson, R. scored. | 0 | 1 |
Viefhaus homered to center field, RBI (2-1 FBB). | 1 | 1 |
Dyer, K. homered to left field, 4 RBI (0-2 KFF); Dyer, E. scored; Pauly, N. scored; Batts, M. scored. | 1 | 5 |
Chidester homered to center field, 2 RBI (0-0); Evans scored. | 3 | 5 |
Kirkpatrick singled to third base, advanced to third (0-2 KK); Larsen advanced to third, scored on a throwing error by 3b, unearned. | 4 | 5 |
Evans singled through the left side, RBI (0-0); Kirkpatrick scored, unearned. | 5 | 5 |
Monka, A. reached on an error by 2b (2-1 KBB); Williams, T. advanced to second; Thompson, R. scored, unearned. | 5 | 6 |
Michigan
| LF/CF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF/LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DP/P | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 7 | 4 | 4 | 0 | 7 | 7 |
Northwestern
Thompson, R. | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Williams, T. | SS | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Monka, A. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Euler, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batts, M. | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Pauly, N. | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dyer, E. | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dyer, K. | CF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Quinn, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafever, A. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delaney, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 5 | 4 | 1 | 5 | 3 |
Batting
2B: Thompson, R. (1); Monka, A. (1)
HR: Dyer, K. (1)
Fielding
E: Thompson, R. (1); Delaney, L. (1)
DP: Williams, T. (1); Monka, A. (1); Pauly, N. (1)
Michigan
| 5.0 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 1 | 8 | 90 | |
| 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 24 | |
| Totals | 8 | 6 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 26 | 30 | 2 | 9 | 114 |
Northwestern
Delaney, L. | 7.0 | 7 | 5 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 25 | 33 | 5 | 6 | 131 |
| Totals | 7 | 5 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 25 | 33 | 5 | 6 | 131 |














